This is a draft of a potential Signpost article, and should not be interpreted as a finished piece. Its content is subject to review by the editorial team and ultimately by JPxG, the editor in chief. Please do not link to this draft as it is unfinished and the URL will change upon publication. If you would like to contribute and are familiar with the requirements of a Signpost article, feel free to be bold in making improvements!
| |||||
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Christa Pike | 2,615,940 | This Tennessee murderer was sentenced to the death row for a brutal ritualistic assassination, took 30 years until the execution would finally happen, and then the attempted lethal injection failed last week. Pike has come out of a comatose state and she is not happy to say the least. The botched event has led to Tennessee governor Bill Lee to put a pause on executions for the remainder of the year. | ||
| 2 | Nana Patekar | 2,067,211 | A Bollywood actor and filmmaker, known for a variety of films and considered among the most influential names in Indian cinema if his article is to be believed. Patekar died at 75 on 8 October due to a cardiac arrest. | ||
| 3 | Nidal Hasan | 1,809,655 | The former US Army physician and perpetrator of #16 is due to be executed himself. Unlike #1, he is due to be executed by firing squad. | ||
| 4 | Digger (2026 film) | 1,118,030 | This Iñárritu film about an aging oil magnate causing an ecological disaster has been successful in Wikipedia views but not so much at the box office, with its current revenue being ten times lower than what it needs to break even. The film was also polarizing to critics, and its marketing has boldly leaned into that, showing clips of negative reviews followed by Tom Cruise's character throwing profanity at the reviewers. Only time will tell whether this new strategy can rescue the film's box office totals. | ||
| 5 | Drishyam: The Conclusion | 1,082,779 | On the other hand, here we have a Hindi crime thriller starring prolific actor Ajay Devgn that has been very successful both at the box office and with critics, the latter giving it a 100% score on Rotten Tomatoes. The third film in the Drishyam series and the first to be unconnected to its Malayalam counterpart, the film has risen to become the second highest-grossing Indian film of 2026. | ||
| 6 | Deaths in 2026 | 1,011,854 | We'll carry on, we'll carry on And though you're dead and gone, believe me Your memory will carry on | ||
| 7 | East of Eden (novel) | 1,008,822 | John Steinbeck's 1952 Salinas Valley masterpiece, telling the tale of the Trask family and how Cathy Ames married into it and nearly destroyed it, has been adapted nearly tenfold since its release (with #9 being the latest). Steinbeck made it well known that everything he had written prior to Eden was simply "practice" for it. | ||
| 8 | Mike Ditka | 997,639 | The three-time Super Bowl winner played for the Philadelphia Eagles and Dallas Cowboys as well as Da Bears, the team with whom he would coach to a win in Super Bowl XX. Ditka died on October 9, nine days before his 87th birthday. "Coach" remains a ubiquitous part of National Football League and Chicago history. | ||
| 9 | East of Eden (2026 miniseries) | 958,046 | The aforementioned adaptation that put #7 on the list. Starring Florence Pugh as Cathy, the series was adapted by Zoe Kazan, whose grandfather Elia Kazan was the director of the 1955 film version of East of Eden. The seven-episode miniseries was released on October 1 and received generally positive reviews from critics. | ||
| 10 | Lizzie Borden | 812,989 | Still riding off her Netflix portrayal, Borden narrowly remains in the Top 10 for another week. Here's another interesting fact about her before she gets axed from the list (see what I did there?): the murder trial wasn't the last of her legal troubles. Apparently, four years after her acquittal for murder in Massachusetts, she received publicity for being accused of shoplifting in neighboring Rhode Island. Unfortunately, the article does not mention whether she was found guilty or not, and it's doubtful that this incident made it into the Netflix series. |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | RJ Mitte | 4,328,936 | Known for playing as Walter White Jr. in the first season of Breaking Bad, and also a disability rights activist as someone born with cerebral palsy, Mitte died at his home on October 12. His representative believes that Mitte died by suicide, though this is disputed by his mother as there was no suicide note beforehand. In any case, co-stars of Breaking Bad, as well as its creator Vince Gilligan, have shared their tributes to him, with his on-screen dad Bryan Cranston saying that "he never – ever – allowed that challenge [of cerebral palsy] to be an excuse for anything." A public celebration of life has been scheduled for October 25 at Albuquerque, New Mexico. | ||
| 2 | Katie Zacharia | 3,386,963 | A political commentator who had just been named as Karoline Leavitt's successor as White House press secretary, but following her first press briefing, someone asked Zacharia about her bar exam, and this dug up that she never passed any of those, thus in spite of graduating law school she was lying in calling herself a lawyer. The outcry was enough to get Zacharia fired after just five days at the job, less than half as long as Anthony Scaramucci lasted as Communications Director. | ||
| 3 | Jailer 2 | 1,177,865 | The sequel to 2023's Jailer, bringing back Rajinikanth as a retired jailer, this film released on October 15 to mostly positive reviews and has already become the highest-grossing Tamil film of 2026. | ||
| 4 | Kimberly Guilfoyle | 960,080 | The American ambassador to Greece from 2025 until her October 13 resignation at Trump's request, which was announced by #2 during her first (and only) press briefing. Guilfoyle had been accused of corruption, having allegedly asked Trump-allied businessman Eric Deters for $100,000 in exchange for political favors. | ||
| 5 | Deaths in 2026 | 958,100 | You've given me much more than words could ever say And oh, my dear, I'll be right here until my dying day... | ||
| 6 | Carrie (miniseries) | 929,310 | Not to be confused with the novel, the 1976 film, its 1999 sequel, the other film adaptations from 2002 and 2013, the stage musical, or the Riverdale episode about a production of that musical. This new version, starring Summer H. Howell, dropped all eight episodes on October 7 to mostly positive reviews. | ||
| 7 | Selma Blair | 856,270 | The former Hollywood actress who had to work less due to multiple sclerosis appeared in the police section of the news, being taken into custody and hospitalized following an LA-NY flight where she allegedly bit a flight attendant and left another with lacerations, while also assaulting the Port Authority officer who was taking her away. Blair could face up to 7 years in prison. | ||
| 8 | Nidal Hasan | 721,442 | The perpetrator of the 2009 Fort Hood shooting remains on the list due in no small part to Secretary of Defense Pete Hegseth's plan to livestream his execution. Thankfully, Hegseth's boss Trump shut that plan down on October 15 following widespread bipartisan criticism. | ||
| 9 | Below (miniseries) | 693,633 | It wouldn't be a Top 25 Report without a Netflix miniseries. This one, whose six episodes came out on October 8 to positive reviews, comes from Canada, starring Josh Hartnett as a fisherman in a Newfoundland town threatened by a mysterious sea creature. | ||
| 10 | Street Fighter (2026 film) | 648,710 | There was already a Mortal Kombat movie this year, so the other landmark fighting game series gets another shot at the silver screen. Writer-director Kitao Sakurai finally gave franchise protagonist Ryu the central role, given the two misguided previous attempts at a movie were a 1994 campfest focused on Guile and an overall lame 2009 film about Chun-Li, and Andrew Koji plays the Hadouken hero as he's taken out of hiding by friend/rival Ken Masters (Noah Centineo) to contest a martial arts tournament organized by the villainous M. Bison (David Dastmalchian). Reviews were mixed as the endless fighting sequences and faithful characterizations try to prop up a scattershot script full of juvenile humor, but Street Fighter topped the box office, being close to at least matching its $82 million budget with $51 million worldwide. |
For the September 23 – October 23 period, per this database report.
| Title | Revisions | About |
|---|---|---|
| Western painting | 2904 | MisterCake is fiddling with a quite comprehensive article on the various painting styles in the Western hemisphere. |
| Deaths in 2026 | 1987 | Along with the ones listed above, the deceased of the period include Eva Marie Saint, Jeffrey Archer, Chad Gilbert, Presley Gerber, Bob Pettit and Tom Skerritt. |
| India at the 2026 Asian Games | 1461 | India did pretty well at the 2026 Asian Games, earning 21 gold medals, 27 silver medals, and 37 bronze medals, good for fourth at the medal table. Some of its most successful sports included archery, boxing, cricket, squash, wrestling, and shooting, where it earned 15 medals. Four Indian athletes, Sahil Jadhav (the only athlete we have a picture for), Kumkum Mohod, Neeru Dhanda, and Chikitha Taniparthi, won two gold medals, but 28 athletes were multiple medalists in general. India also had several notable firsts, including the first Indian woman to win gold in the shotgun event (Neeru Dhanda), and to win individual recurve gold (Kumkum Mohod). The delegation also had a roughly equal split between men and women. |
| World Baseball Classic | 1247 | Baseball's world championship, most recently won by Venezuela, has its article tinkered by Vebasebail99. |
| Confectionery store | 1190 | Wikipedia:Articles for improvement chose this page to attract editors. The Candy Man can, 'Cause he mixes it with love, And makes the world taste good... |
| Environmental impacts of prehistoric humans | 1082 | Noleander's latest project concerns how prehistoric and Indigenous cultures changed nature (certainly at a lesser level than the environmental degradation that began at the Industrial Revolution), currently a Good Article nominee. |
| Flydubai Flight 1073 | 940 | A flight from Dubai to Tel-Aviv that mid-journey saw first officer Hamam al-Hammami attack pilot Smit Machchhar with an axe, but the attempt at hijacking was stopped given the captain opened the cockpit door and allowed passengers to restrain al-Hammami, and other Flydubai pilots on board managed to land the plane in Saudi Arabia. |
| Smit Machchhar | 718 | |
| 2026 Pacific hurricane season | 917 | Wikipedia:WEATHER are a dedicated bunch, and updating the tropical cyclones is a big part of it. |
| 2026 Pacific typhoon season | 867 | |
| Bigg Boss (Hindi TV series) season 20 | 880 | Like its movie industries, India has versions of Big Brother for every language of the country. |
| Bigg Boss (Tamil TV series) season 10 | 801 | |
| Katie Zacharia | 764 | The shortest-serving White House press secretary in U.S. history, lasting only five days and one briefing, during which it emerged that in spite of presenting herself as a lawyer Zacharia never passed a bar exam. |
| Digger (2026 film) | 701 | Taking a break from action films, Tom Cruise joined the latest by Oscar-winning director Alejandro González Iñárritu, covering himself in make-up to play a boisterous oil tycoon trying to handle an environmental collapse caused by his operations. Well, a satirical look on climate change and the people who both cause and don't do enough to fix it already happened a few years ago with Don't Look Up, and Digger is repeating that movie's polarizing response. Only instead of a streaming release, it is a quite expensive ($140–180 million budget!) theatrical one that is not bringing in the crowds, having made only $40 million by its third week and being pulled from thousands of screens, and thus studio Warner Bros. is expected to lose some money (another case of WB's 2026 alternating between bombs and barely profitable, when last year's slate had so many hits). |
| India at the 2026 Asian Para Games | 682 | After the 2026 Asian Games, the Japanese city of Nagoya received the competitions for handicapped athletes. With one day remaining of competition, India ranked fourth like at the regular Asian Games, but with many more medals, reaching three digits while 30 of them were gold. |