(data provided by the provisional Top 1000)
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | 2019–20 coronavirus pandemic | 7,865,205 | The little spiky sphere that you see on the left is a computer illustration of something that is measured in millionths of a centimetre. That's not a big deal. The illustrated virus is tiny. But that little spiky sphere has sickened nearly nine hundred thousand people and killed more than forty thousand. It has sent stocks reeling, swept shop-shelves empty through panic-buying and locked down whole countries and their economies. The severe acute respiratory syndrome coronavirus 2 causes coronavirus disease 2019 (COVID-19), which is responsible for the 2019–20 coronavirus pandemic and for all the illness, death and other consequences. | ||
2 | 2020 coronavirus pandemic in India | 3,327,313 | India is becoming increasingly affected by the global coronavirus pandemic, numbering 1,998 cases at the time of writing. The country, which is home to over a sixth of the world population, is currently under a lockdown that Prime Minister Narendra Modi declared on the 24th March. 41 have sadly passed away from infection and 144 have recovered. | ||
3 | Coronavirus | 2,692,771 | For a while, the Latin word for crown could mean a star's surrounding fire, a Mexican beer, a shower brand, the group that sung "The Rhythm of the Night"... but lately if you say "Corona", we know it's the virus type which has an instance spreading itself while locking us at home. | ||
4 | Spanish flu | 2,403,781 | The sheer scale of the current pandemic has earned it comparisons to the influenza-fuelled Spanish Flu, which lasted from January 1918 to December 1920. The number of victims of the pandemic, as estimated in 2006, was 500 million—a quarter of the population of the entire world at the time, and a little higher than the combined populations of the US and Russia today. | ||
5 | 2020 coronavirus pandemic in the United States | 2,178,259 | For some variety, let's borrow from Reddit learning The Offspring might be to blame if Chile sees a sudden rise in COVID-19 cases:
Like the latest fashion. | ||
6 | 2020 coronavirus pandemic in Italy | 2,173,809 | |||
7 | Coronavirus disease 2019 | 2,153,131 | |||
8 | 2019–20 coronavirus pandemic by country and territory | 2,091,311 | |||
9 | Madam C. J. Walker | 1,971,771 | Madam C. J. Walker was the first female self-made millionaire in the United States. Born in the Deep South that was once home to many slaves, Walker eventually launched the Madam C. J. Walker Manufacturing Company and propelled herself into the world of beauty and cosmetics. She died in former Union territory in Irvington, New York. Walker has recently been the subject of Netflix miniseries Self Made; her role is acted out by one of my favourite actors, Octavia Spencer. That's her on the left. | ||
10 | Orthohantavirus | 1,762,835 | As one guy dies on a bus, everyone goes crazy. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | 2019–20 coronavirus pandemic | 5,593,988 | It's terrifying how something like the Severe acute respiratory syndrome coronavirus 2 can damage the very biological functions of a person. Want it more terrifying? Okay, let's make it Terrifyingly Terrifying to a Terrifying Extent of Terrifyingly Terrific Proportions. To do that, make that same coronavirus damage the very biological functions of more than one million people, immobilise whole countries, send top-grade economies spinning, make two nurses in Italy commit suicide from stress, make people repeatedly clear whole shelves of supermarkets from panic buying, make the manufacturer of Corona beer lose 165 million US dollars, and kill the equivalent of all – that's all – the players in the entire NFL, NBA, MLB, NHL, La Liga and Bundesliga...
...fifteen times. | ||
2 | Joe Exotic | 4,076,724[a] | 'I am broke as shit, I have a judgement against me from some bitch down here in Florida, and this is all paid for by the Committee of Joe Exotic Speaks for America.'
Joseph Allen Maldonado-Passage, better known as Joe Exotic, is a former zoo operator and criminal. Exotic, who refuses to wear a suit, was convicted on 19 criminal charges in 2019, split across things such as animal abuse and hiring to kill (specifically, Carole Baskin, owner of a big cat rescue facility and the above mentioned "bitch" who he was forced to pay $1 million in damages). Aside from abusing animals and hiring hitmen, events of the (self-claimed) best tiger breeder in the US include being raped at the age of five (okay, that's really sad regardless of criminal status), contending for the 2016 United States presidential election, trying out at the 2018 Oklahoma gubernatorial election and featuring in Netflix's documentary Tiger King: Murder, Mayhem and Madness, which takes the third spot in this list. | ||
3 | Tiger King: Murder, Mayhem and Madness | 2,460,831 | |||
4 | Carole Baskin | 2,341,891 | |||
5 | 2019–20 coronavirus pandemic by country and territory | 2,306,585 | Currently, India has a bit above 5,000 cases of COVID-19, the most affected state being Maharashtra, home of Mumbai (or, if you like, Bombay) among other cities. Meanwhile, the land of the Star-Spangled Banner has just passed a whopping four hundred thousand cases, with daily case increases consistently reaching above 20,000. New York is the hardest-hit state—and about that, see Andrew Cuomo (#11 on this list) for more details. | ||
6 | 2020 coronavirus pandemic in India | 2,149,064 | |||
7 | 2020 coronavirus pandemic in the United States | 1,906,786 | |||
8 | Spanish flu | 1,890,887 | Unfortunately, we don't know that much about the real stats of the Spanish Flu pandemic, as results were censored by a countries such as Germany, the UK (at the time including Ireland), France and the United States, who were in the war effort. What we do know, though, is that confirmed cases could have rocketed to half a billion, with anywhere from 17 to 50 million deaths. A note that some of the devastation of the Spanish Flu was due to resulting bacterial infections caused by things such as overcrowding and poor hygiene. | ||
9 | Coronavirus disease 2019 | 1,454,002 | Okay, some clarification: Coronavirus disease 2019 is the thing that's also called COVID-19. It's the illness that's taking world media by storm. The illness itself is caused by the immune system's response to the Severe acute respiratory syndrome coronavirus 2, also known as SARS-CoV2. The 2019-20 coronavirus pandemic is the ongoing outbreak of COVID-19 which is caused by SARS-CoV2. SARS-CoV2 is one of many viruses that fall under the coronavirus category – a coronavirus is simply a virus that has little spikes called peplomers on it. There are many coronaviruses, not just a few. | ||
10 | Coronavirus | 1,338,199 |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | 2019–20 coronavirus pandemic | 4,126,190 | This week, the current pandemic's cases exceeded the total number of recorded cases in the 2009 swine flu pandemic, which is not in this week's list (after strong showings for the quite a few of the preceding weeks). Indeed, worldwide cases are about to blast through two million. For me, the scale of this thing is becoming too much to comprehend. How in the world do you visualise two million of anything? | ||
2 | Joe Exotic | 2,264,454 | In all honesty, all this buzz about Joe Exotic (caused by the documentary Tiger King: Murder, Mayhem and Madness) is making Joe Exotic not at all that exotic. | ||
3 | 2019–20 coronavirus pandemic by country and territory | 2,199,766 | According to the Worldometers coronavirus tracker, COVID-19 has smeared itself on about 210 unique countries and territories. Now, a clarifier that 'Territories' is used amongst 'Countries' as places such as Taiwan that aren't fully recognised as an independent country (sorry for the politics). | ||
4 | Boris Johnson | 2,002,392 | COVID-19 (as you may have noticed) is well-represented on this list. Many articles it brings into public view – such as #s 1, 3, 14, 15, 18, you get the idea) are rather obviously related to this virus. Some, however, require a cursory following of the news to connect, although one must have been living with one of the uncontacted tribes of the Amazon to not be hearing any news these days. Boris Johnson, the Prime Minister of the United Kingdom (and I'll fully admit I'm not entirely sure what his duties are) was diagnosed with COVID-19 several days ago and landed in the intensive care unit for a spell – he has though, fortunately for him, now been released from the hospital. | ||
5 | WrestleMania 36 | 1,882,062 | 2020 saw WWE's 36th annual WrestleMania, which was held with no live audience (due to #1). This particular Granddaddy of Them All consisted of two parts; the first won by The Undertaker and the second won by Brock Lesnar. | ||
6 | Carole Baskin | 1,765,033 | Another person featured on Tiger King, namely the woman our #2 tried to get murdered. | ||
7 | Money Heist | 1,507,486 | Who doesn't want money?!? And this Spanish show, which became an international sensation once picked up by Netflix, deals with people who decide to take it straight from the source! At least in the first season, don't know what is happening in the fourth which hit the streaming service. | ||
8 | 2020 coronavirus pandemic in the United States | 1,468,892 | Total COVID-19 cases in the Land of the Star-Spangled Banner are almost at an almighty 600,000. However, the daily increase data offered at Johns Hopkins University's very detailed, map-based tracker shows that the best is coming for the US – a steep curve has been turned, and daily increases are now starting to fall. Best of luck to all Americans and don't forget to stay safe. | ||
9 | 2020 coronavirus pandemic in India | 1,438,743 | Best of luck to all Indians as well. It's an absolute miracle that India, with its vast population, has managed to keep infection numbers so low compared to its demographics. It has been estimated that without the ongoing lockdown, cases in Bhārat Gaṇarājya could have surged by 35,000. | ||
10 | John Prine | 1,363,120 | In any normal time, this American country-folk legend would have topped this list upon his death last week at the age of 73. Unfortunately, these are not normal times, as the rest of this list indicates. Prine made last week's list (albeit lower, at #22) upon the news that he had entered the intensive care unit on March 26 with symptoms of COVID-19, and sadly succumbed to the virus on April 7, just months after being selected for a Lifetime Achievement Award. Perhaps I'll have to send him an angel from Montgomery. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | 2019–20 coronavirus pandemic | 3,255,130 | Believe it or not, it's been about 191/2 weeks (137 days) since the first reported cases of COVID-19 emerged in Wuhan. As of 23 April, there are approx. 2.7 million cases! The number already was and has now become even more frightening. To give you an idea, here is a website showing dots. And that only goes up to 1 million! Sadly, we still haven't been able to flatten the curve, but in a lot of countries, the curve is slowly starting to decline. | ||
2 | Joe Exotic | 1,285,515 | Tiger King, burning bright, on the flatscreens of the night, as viewers on the docuseries are still numerous enough to boost views on its primary subject, this weirdo who along with operating a big cat private zoo also indulged in rapping, politics and attempted murder. | ||
3 | Charles Ingram | 1,260,050 | Ingram was already well known for cheating on Who Wants to Be a Millionaire? to win the top prize using a clever series of coughs. There has been a lot of attention on him currently following the release of ITV show Quiz. The show is based on the award winning play of the same name, following Ingram's earlier life. | ||
4 | 2020 coronavirus pandemic in the United States | 1,200,164 | The US currently has the most coronavirus cases in the world; so the article's high ranking is hardly surprising. One of the worst hit areas is the city of Detroit, with over 8,000 cases. | ||
5 | Deaths in 2020 | 1,118,629 | I don't wanna be buried In a Pet Sematary I don't want to live my life again! | ||
6 | 2020 coronavirus pandemic in India | 1,108,561 | Unfortunately for India, the population of Indians who have been infected with SARS-CoV2 is starting to balloon towards the 20K mark – now, that may not seem that much compared to the US's almost 900 thousand, but that's still a lot. Thank goodness for the lockdown that's currently in force – it has been predicted that if the current lockdown never happened, the amount of Indian COVID-19 cases could have been in excess of 30 thousand. | ||
7 | 2019–20 coronavirus pandemic by country and territory | 1,077,954 | Almost all of the world's countries and territories have experienced some cases of COVID-19 within their borders – it isn't called a pandemic for nothing. In total, over two million people have been infected by SARS-CoV-2. | ||
8 | Money Heist | 1,071,411 | Money Heist, known in its native Spanish as La Casa de Papel (the House of Paper – i.e. paper money, printed in places like the Royal Spanish Mint to the left), is a Spanish crime drama concerning a Professor and his collaborators. It is the most-watched non-English language series to date and also quite an awarded one, having won a mammoth sixteen awards at time of writing. | ||
9 | Brian Dennehy | 1,057,388 | Brian Dennehy was an American actor, appearing on stage, on air and in the movies. You might know him as the father of Romeo in Romeo + Juliet as well as a mainstay at the Goodman Theatre in Chicago. In his lifetime of 81 years, he won two Tony Awards (an award for stage acting in the US), an Olivier Award (likewise but in British contexts) and a Golden Globe (film acting). Dennehy passed away of sepsis-induced cardiac arrest. | ||
10 | Carole Baskin | 999,748 | As you can see, Big Cat Rescue owner Carole Baskin amassed a cool 999 thousand (rounded down of course) views this week. This is because our #2 tried to kill her (the culmination of a feud that included Joe Exotic accusing Baskin of murdering her disappeared husband, and Baskin winning a trademark infringement lawsuit because Exotic decided to copy the branding of her sanctuary in the website of his tiger zoo). |
Discuss this story