This traffic report is brought to you by the letters "COVID", and the number 19. (Special thanks to both the WMF Tools and User:Jtmorgan for helping us compile the data while the regular tool is down)
Please note that news on COVID-19 has been rapidly developing. The descriptions of the historical articles given here may be out of date.
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | 2019–20 coronavirus pandemic | 7,645,103 | Early 2020 bears the burden of a multinational pandemic caused by the Severe acute respiratory syndrome coronavirus 2. The page for the pandemic in particular is receiving so many views that WMFLabs' ever-useful Pageviews Anaylsis tool shows that all through this month there was never a day below 400k visitors... oh dear. | ||
2 | Coronavirus | 2,749,576 | The term 'Coronavirus' is a surprisingly broad one — it simply means any virus in a family which causes problems in mammals and birds. The Coronavirus family ranges from near-harmless common cold causers, to the one you see in the news — Severe acute respiratory syndrome coronavirus 2 — to the hulking (not literally), spree-slaying Middle East respiratory syndrome-related coronavirus, which, in its 2012 outbreak, presented victims with a ~35% chance of dying. The Coronaviruses are so named because of their peculiar spikes, called peplomers, which create an illusion of a stellar corona when viewed under an electron microscope. | ||
3 | Spanish flu | 2,648,537 | The Spanish flu was a flu pandemic that occurred from 1918 to 1920. One of the deadliest epidemics in recorded human history, the Spanish flu took place during a time when information was possibly being censored because of the war effort at the time. As for afterward, I don't know. All this censoring (which, by the way, was meant to keep morale up) left neutral country Spain as basically the only hard-hit country that took pains to accurately report infections – and so the pandemic was named after Spain (because countries thought Spain was the epicentre of the outbreak). | ||
4 | Coronavirus disease 2019 | 2,455,634 | The illness caused by the Severe acute respiratory syndrome coronavirus 2. | ||
5 | 2020 coronavirus pandemic in Italy | 2,087,780 | Attention drawn by the Coronavirus pandemic is also concentrated on specific countries (as well as the general pandemic). Italy, considering deaths from infections, is the hardest-hit country in the world; doctors there have had to triage patients – who can be treated, who can't be. It's that hard. India's high standing here is probably due to its massive English-speaking population base. Same for the United States; in addition, the US currently has the very unfortunate position as the fastest-growing country in the world in terms of new infections. | ||
6 | 2020 coronavirus pandemic in India | 1,923,144 | |||
7 | 2020 coronavirus pandemic in the United States | 1,752,639 | |||
8 | Kenny Rogers | 1,497,434 | Kenny Rogers is one of the best-selling musicians of all time, with a cool 100 million records sold during his lifetime; he was welcomed into the Country Music Hall of Fame in 2013. The Texan's 60-year career was punctuated with hits such as The Gambler and his cover of Islands in the Stream. Rogers passed away of natural causes at his home on the 20th of March this year. | ||
9 | 2019–20 coronavirus pandemic by country and territory | 1,450,648 | Another Coronavirus article; this time, dealing with the actual impact of the pandemic. Take a look at the map to the left—red all around. It's not looking good... | ||
10 | 2009 flu pandemic | 1,261,204 | This pandemic was caused by the same type of influenza that caused the Spanish Flu (H1N1; swine flu). Estimates of total infections from this pandemic range to 1.4 billion (see the infobox in that article). That's huge. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | 2019–20 coronavirus outbreak / pandemic | 6,408,766 [a] | It seems the only thing that matters in the world is not getting infected with the strong, heavily contagious virus that since its outbreak in China last year has now reached pandemic status. All the movies that could've brought us to the theater were postponed, just about every sport (American and association football, basketball, hockey) stopped being played, and everywhere you see the words "social distancing" and "quarantine". | ||
2 | Coronavirus | 2,883,888 | |||
3 | Coronavirus disease 2019 | 1,762,421 | |||
4 | Spanish flu | 1,582,872 | In the last 100 years, humanity has had to confront two great plagues: one was AIDS, the other was this monster, which struck a weakened world still broken by the horror of World War I, and was almost certainly speeded by it. The death toll is still debated today, and may have been as high as 100 million, though was more likely comparable to AIDS's 30 million. | ||
5 | Pandemic | 1,517,718 | The precise definition of this loaded word is vague, and even the World Health Organization is cautious in applying it. Even so, they declared the COVID-19 disease a pandemic this week. | ||
6 | 2019–20 coronavirus outbreak / pandemic by country and territory | 1,480,438 [a] | This epidemic is global, but its effects are local, and everyone will confront their own story, largely dependent on their country's response. | ||
7 | 2009 flu pandemic | 1,272,019 | This pandemic was essentially an encore for the 1918 flu. It was the same type, though a different strain, and infected about the same percentage of the world's population, but thankfully was far less virulent. Still many people were left with permanent damage to their lungs. | ||
8 | 2020 coronavirus outbreak / pandemic in Italy | 1,262,160 [a] | Italy has been hit the worst of any country by this pandemic, with nearly 50,000 cases in a population of barely 60 million. Recently its death toll has crossed that of China, though some have suggested the data may be inflated. This may be due to Italy's greater percentage of elderly. | ||
9 | 2020 coronavirus outbreak / pandemic in the United States | 1,164,003 [a] | To translate how many people are feeling about the arrival and spread of the disease, let's borrow from Billy Joel by way of Patton Oswalt:
| ||
10 | 2020 Democratic Party presidential primaries | 900,406 | And now for something not related to diseases, but just as unhealthy (though more for the mind): politics! |
Rank | Article | Class | Views | Image | About |
---|---|---|---|---|---|
1 | 2019–20 coronavirus outbreak | 3.465.955 | The article is now 2019–20 coronavirus pandemic, showing how widespread the disease has gotten since it originated in China. | ||
2 | 2020 Democratic Party presidential primaries | 2.331.572 | The Republicans just went for a possible Trump re-election, so the Democrats instead are having a tight race, that after Super Tuesday (#4), has only three candidates left: #5, #7, and Tulsi Gabbard. | ||
3 | Coronavirus | 2.106.989 | The specific strain of this type of virus currently causing panic worldwide (#1) was known as 2019-nCoV and is now Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), but people just seek the general term. | ||
4 | Super Tuesday | 1.356.307 | 11 states held their primaries (#2) on March 3, most of which were won by Joe Biden, Barack Obama's vice president who previously served as Senator for Delaware. | ||
5 | Joe Biden | 1.086.375 | |||
6 | 2019–20 coronavirus outbreak by country and territory | 1.071.108 | #1 started in China, and has gone onto over 100 countries (including the Vatican – see #10 as for why). The list also includes a cruise ship, the Diamond Princess, which had 696 cases (7 of them fatal) and is currently quarantined following an evacuation in the coast of Japan. | ||
7 | Bernie Sanders | 985.977 | After losing the Democratic presidential spot to Hillary Clinton in 2016, the Vermont Senator is currently trying again against #5. | ||
8 | The Invisible Man (2020 film) | 964.377 | Without the classic look seen to the left (that certainly would help avoid getting infected in times of our #1!) or previously attached star Johnny Depp, The Invisible Man was brought back in a cheaply made and highly effective thriller that got glowing reviews and already made over $100 million worldwide. | ||
9 | Spanish flu | 773.875 | Over a hundred years ago, another virus (the H1N1, which struck again in 2009) wiped out huge portions of the world population, and reportedly started in Europe – though not in Spain, that got the name because unlike other countries they didn't care if reporting on the deaths would be bad for morale. The current pandemic (#1) had its first major outbreak out of Asia in Italy, which is currently only behind disease source China. | ||
10 | 2020 coronavirus outbreak in Italy | 754.327 |
Rank | Article | Class | Views | Image | About |
---|---|---|---|---|---|
1 | 2019–20 coronavirus outbreak | 2.505.351 | While the disease has had most cases where it originated, Asia, it is now slowly spreading to other countries which received tourists from China. The global economy has been affected, and even James Bond is afraid of the virus. | ||
2 | Tyson Fury | 2.420.792 | This awesomely named boxer finally had a rematch for a 2018 fight that ended in a controversial split draw, and this time had a technical knockout on adversary Deontay Wilder (#6). | ||
3 | Coronavirus | 1.954.483 | The specific strain of this type of virus currently causing panic worldwide (#1) was known as 2019-nCoV and is now Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), but people just seek the general term. But showing how things have gotten worse, now readers also want specifics on how and where the coronavirus is spreading. | ||
4 | 2019–20 coronavirus outbreak by country and territory | 1.096.182 | |||
5 | Donald Trump | 1.064.391 | The Tweeter-in-chief visited India (and its Prime Minister who he likes a lot), and the combination of an attention-hungry person with an information-seeking nation just had to bring him views on Wikipedia. | ||
6 | Deontay Wilder | 1.018.424 | The previously undefeated World Boxing Council heavyweight champion lost his belt to our #2 when the two boxers finally met again. | ||
7 | The Invisible Man (2020 film) | 997.915 | Once the idea of starting a cinematic universe with The Mummy failed miserably, Universal Studios gave up on making a related big budget Invisible Man starring Johnny Depp and instead gave the project to Leigh Whannell and Blumhouse Productions, who reworked the project to have Elisabeth Moss being stalked by her ex who found out a way to never be seen. It worked, with heaps of critical praise about how in spite of the low $7 million budget The Invisible Man is scarier and often better made than much more expensive thrillers, and it opened atop the box office. | ||
8 | Bernie Sanders | 973.889 | After losing the Democratic presidential spot to Hillary Clinton in 2016, the Vermont Senator is currently leading the race for the 2020 run. | ||
9 | Harvey Weinstein | 880.650 | Justice is starting to be served to the film producer who harrassed, abused and even raped women in his heyday, as Weinstein was found guilty of two of five felonies in New York, which could send him to jail for up to 25 years. | ||
10 | Super ShowDown (2020) | 824.654 | WWE again went to Saudi Arabia, with the main card featuring "The Fiend" Bray Wyatt (pictured) losing to Bill Goldberg. |
Discuss this story
Vmavanti (talk) 15:36, 19 April 2020 (UTC)[reply]