This is a draft of a potential Signpost article, and should not be interpreted as a finished piece. Its content is subject to review by the editorial team and ultimately by JPxG, the editor in chief. Please do not link to this draft as it is unfinished and the URL will change upon publication. If you would like to contribute and are familiar with the requirements of a Signpost article, feel free to be bold in making improvements!
| |||||

It's Nobel Prize week again! The nerdiest of topics and people suddenly find themselves, from one moment to the next, basking in a brief spell of well-deserved fame and attention. Journalists scramble for a quick way into the subject. The curious need something to chew on, if only to get an inkling of what this is all about. Our encyclopedic job is to calmly supply the necessary information. But did we recognize these people's relevance? Did anyone gather the information here? Every year, it's a real challenge all over again: a piece of information nobody knew was urgently needed is suddenly requested in huge numbers. The encyclopedic moose test par excellence.
Whether we can deliver depends on the commitment of those who have worked on the people in question, and on the relevant subject areas, over the past years. Traditionally, the question is, "Which Wikipedia language versions already have biographies of the new laureates ready at the moment of the Nobel Prize announcement?" Can the German-language Wikipedia version repeat its successes of recent years by having the most biographies in advance? And then there is the other question: who created the most articles in the German language version, and thereby becomes the bearer of the Wikipedian Nobel Prize of the German-language Wikipedia? For anyone wondering which biographies might still need creating in a hurry, a look at the Nobelpreisträgerprojekt (Nobel laureate project) by Ephraim33 is recommended.
After ten Nobel laureates, the final standings are:
| Rank | Language version | Number of hits | Hits today | Rank previous day | Final rank last year |
|---|---|---|---|---|---|
| 1 | German (de) | 10 | + 2 | 1 | 2 |
| 1 | English (en) | 10 | + 2 | 1 | 1 |
| 3 | Arabic (ar) | 8 | + 2 | 3 | 8 |
| 4 | Egyptian Arabic (arz) | 7 | + 2 | 7 | 4 |
| 4 | Japanese (ja) | 7 | + 1 | 3 | 9 |
| 4 | Portuguese (pt) | 7 | + 1 | 3 | 4 |
| 7 | French (fr) | 6 | + 0 | 3 | 3 |
| 8 | Persian (fa) | 5 | + 1 | 11 | 9 |
| 8 | Polish (pl) | 5 | + 0 | 7 | 9 |
| 8 | Russian (ru) | 5 | + 1 | 11 | 4 |
| 8 | Ukrainian (uk) | 5 | + 0 | 7 | 14 |
| 8 | Chinese (zh) | 5 | + 0 | 7 | 4 |
| 13 | Italian (it) | 4 | + 0 | 11 | 14 |
| 14 | Spanish (es) | 3 | + 0 | 14 | 9 |
| 14 | Hebrew (he) | 3 | + 0 | 14 | 14 |
| 14 | Korean (ko) | 3 | + 1 | 17 | 14 |
| 14 | Dutch (nl) | 3 | + 1 | 17 | 14 |
| 14 | Swedish (sv) | 3 | + 0 | 14 | 9 |
| 19 | Belarusian (be) | 2 | + 0 | 17 | 21 |
| 19 | Bengali (bn) | 2 | + 1 | 24 | 32 |
| 19 | Catalan (ca) | 2 | + 0 | 17 | 21 |
| 19 | Czech (cs) | 2 | + 0 | 17 | 21 |
| 19 | Simple English (simple) | 2 | + 0 | 17 | 14 |
| 19 | Turkish (tr) | 2 | + 0 | 17 | 21 |
| 19 | Vietnamese (vi) | 2 | + 1 | 24 | 32 |
A further 31 language versions have one hit each.
On de:wp, the ten articles were created by the following users:
| Rank | User | Number of hits | Hits today | Rank previous day | Final rank last year |
|---|---|---|---|---|---|
| 1 | Drahreg01 | 3 | + 0 | 1 | 2 |
| 2 | Claude J | 2 | + 0 | 2 | 1 |
| 2 | Ephraim33 | 2 | + 1 | 3 | - |
| 4 | Schweißer | 1 | + 0 | 3 | - |
| 4 | Sicherlich | 1 | + 1 | - | 3 |
| 4 | Talinee | 1 | + 0 | 3 | - |
Discuss this story