| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Ed Gein | 5,062,577 | For the third consecutive week, we see the top slot taken by the serial killer played by Charlie Hunnam on a Netflix show (#10). Gein was a schizophrenic man who, after the death of his mother, created a "woman suit" out of human skin that he wore to pretend to be her, and also had an extensive collection of body parts, mostly taken from graveyards along with two women he killed. The horrific stories were the basis for a few fictional stories, and supposedly inspired real killers, as well. | ||
| 2 | Diane Keaton | 4,935,512 | Tributes continue to arise about this Academy Award-winning actress, who died from bacterial pneumonia on October 11, at age 79. Director Woody Allen, with whom she frequently collaborated, said she was "unlike anyone the planet has experienced or is unlikely to ever see again." | ||
| 3 | Ian Watkins (Lostprophets singer) | 1,995,317 | While fronting the fairly successful alternative rock band Lostprophets, this Welsh singer already had conflicts with his bandmates due to drug abuse, with bassist Stuart Richardson saying he once beat Watkins for not showing up for a concert. Then, he was arrested for appalling sex crimes, mostly involving children, leading to Lostprophets' music being brushed aside and the other members washing their hands of him – they would then found a new band, called No Devotion. Guitarist Lee Gaze even said that because Watkins tarnished Lostprophets so badly, he can't even be proud of his past accomplishments, never mind listen to their music, and added that had the band known about said crimes, they would have killed Watkins on the spot. Instead, he served half of a 24-year prison sentence, before another inmate stabbed him to death on October 11. | ||
| 4 | D'Angelo | 1,809,843 | Born Michael Eugene Archer, this R&B musician was widely regarded as a pioneer of neo-soul, and surprisingly followed his most successful single, 2000's "Untitled (How Does It Feel)" – particularly notable for a video featuring a naked and muscular D'Angelo – with personal struggles and over a decade out of the public eye. While working on his fourth studio album, D'Angelo died of pancreatic cancer on October 14, at the age of 51. | ||
| 5 | Ace Frehley | 1,458,936 | Paul Daniel "Ace" Frehley was best known as the Spaceman or "Space Ace" of Kiss, for which he designed the famous logo, provided many epic guitar riffs and solos (along with the occasional composition and even a successful solo number in "New York Groove"), and in concert played with special guitars that spewed smoke or pyrotechnics. He left the band in 1981, amidst creative differences and alcoholism (he even drank perfume once!), and had a brief reunion between 1996 and 2001, after which Kiss spent the next two decades with another guitarist wearing the Spaceman make-up and costume. Frehley fell in his home studio in September, forcing him to cancel an upcoming tour and go to the hospital, where a brain bleed sent him to a ventilator before his family decided to cut his life support on October 16, ending Frehley's life at 74. | ||
| 6 | Kantara: Chapter 1 | 1,324,579 | India can't get enough of this Sandalwood epic mythological action film, which is now a lucky 13th in the country's highest-grossing films, while also being the year's top movie and second overall for Kannada cinema, behind only KGF: Chapter 2. | ||
| 7 | Deaths in 2025 | 1,073,235 | Let's put one of #5's songs: I'm losing power and I don't know why Not really sure if I'll live or die I wanna leave but I can't get away... | ||
| 8 | 6-7 (meme) | 1,044,790 | 6-7 at 8, makes more sense than the meme itself. | ||
| 9 | 2026 FIFA World Cup qualification | 992,401 | 27 of the 48 teams that will play football all over North America have been determined. The week had the eight African direct spots (the small archipelago of Cape Verde will have their World Cup debut, while other teams will take part in at least their fourth tournament), England becoming the first qualified European, and Asia giving spots to both Saudi Arabia (whose petrodollars made them become hosts of the 2034 edition) and Qatar (who hosted the last tournament, and may try to redeem from the shame of losing all three games at said World Cup). | ||
| 10 | Monster: The Ed Gein Story | 972,561 | The third season of a Netflix anthology focusing on murderers is about #1. Again, it shot up the streamer's most viewed list while not winning most reviewers over, due to its approach playing fast and loose with history (such as adding more victims to Gein's body count, including his brother), adding much sexualization along with the graphic violence, and having too many detours and subplots. |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Ed Gein | 2,605,127 | We finish off a whole month with this serial killer still at the top spot. The Netflix show about him shows the true and disgusting parts of this story, like grave-robbing and creating objects out of human skin, but makes up a lot of stuff. Even the promotional images have one such thing, with Gein wielding a chainsaw solely because he was an influence in creating Leatherface. | ||
| 2 | Daniel Naroditsky | 1,286,094 | Naroditsky was an American chess grandmaster who attained the title at the age of 17, and was a specialist in fast chess. He also posted educational chess content on his YouTube channel, was a popular chess streamer on Twitch, and authored two books. For more than a year, Naroditsky was one of several players accused by former world champion Vladimir Kramnik of cheating in online chess, without substantial evidence, a claim that Naroditsky rejected. Naroditsky was found dead in his home on October 19, with police not suspecting foul play. In the aftermath, the International Chess Federation announced it will investigate Kramnik's campaign. | ||
| 3 | ChatGPT | 1,134,634 | The popular chatbot continues to make headlines, especially as the release of OpenAI's Sora 2 towards the end of last month has assisted users in producing a plethora of odd videos featuring notable living and dead celebrities. | ||
| 4 | Diwali | 1,079,454 | Celebrations for the Hindu festival of lights took place this year from October 18 to 22. | ||
| 5 | 6-7 (meme) | 1,059,763 | This is the fifth week straight that this meme's page popularized by a Skrilla song has made the report. One can only guess that many people are still trying to figure out its meaning. | ||
| 6 | Deaths in 2025 | 1,044,156 | Life's just a blast, it's moving really fast Better stay on top or life will kick you in the ass | ||
| 7 | Killing of Ajike Owens | 977,683 | On June 2, 2023 in Ocala, Florida, Owens was shot and killed by her neighbor, Susan Lorincz, while attempting to talk to Lorincz on her front porch. There had been ongoing racial disputes between the respective ladies' children and, at times, themselves. Lorincz was convicted of manslaughter by firearm (according to authorities, Florida's stand-your-ground law did not apply here) and sentenced to ten years of imprisonment. The case was made into a documentary, now playing on Netflix. | ||
| 8 | Kantara: Chapter 1 | 936,472 | The highest-grossing Indian film of the year, an epic mythological action film revolving around an ancestral conflict in pre-colonial coastal Karnataka, that in the original movie is still raging in the 1970s and 1990s. | ||
| 9 | Virginia Giuffre | 879,206 | Nobody's Girl, the memoir of this American and Australian advocate of sexual trafficking survivors, who died by suicide back in April this year, was published on October 21. In the book, Giuffre described the abuse she was subjected to by Jeffrey Epstein and Ghislaine Maxwell, and also alleged sexual encounters with men including Prince Andrew and a "well-known prime minister". Days before the publication of the book, Prince Andrew announced he will no longer use his titles and honors, with the exception of "prince"; the Metropolitan Police also announced an investigation into claims the prince had instructed one of his taxpayer-funded bodyguards to investigate Giuffre and find compromising material. | ||
| 10 | Sam Rivers (bassist) | 785,587 | After meeting Fred Durst in Jacksonville, this musician helped form Limp Bizkit, to which he brought his drummer friend John Otto – both were eclipsed by the ever-controversial Durst and peculiar guitarist Wes Borland, but were considered a serviceable rhythm section even if the band's music was derided. Already having a history of alcoholism that led to a liver transplantation, Rivers died at 48 of a cardiac arrest. |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Ed Gein | 1,422,114 | The third season of Monster repeats the first in making a murderer top this list for five weeks straight – the fifth article to do so, and aside from the 2022 FIFA World Cup, it's four terrible things: namely, two killers, a nuclear disaster chronicled by HBO, and the pandemic. Though thankfully, Ed Gein will not repeat Jeffrey Dahmer in being the year's top article, being far from the probable top two of Charlie Kirk and that list that doesn't leave down there at #5. | ||
| 2 | Shohei Ohtani | 1,171,233 | The Japanese superstar of the Los Angeles Dodgers had a World Series for the ages. Had he finished the Dodgers' back-to-back titles sooner, he might've even topped this week, but game 7 against the Toronto Blue Jays was a prolonged affair that only ended in the 11th inning, thus entering the Sunday right after the Report's week. | ||
| 3 | 6-7 (meme) | 1,083,563 | People continue to search for the supposed meaning of the meme spawned by rapper Skrilla. Variants of the meme including other numbers, like 41 and 61, are making their way into the student brainrot lexicon as well. | ||
| 4 | A House of Dynamite | 1,061,524 | Netflix added the latest production of Academy Award-winning director Kathryn Bigelow, an apocalyptic political thriller about the U.S. Government trying to respond to a nuclear launch. | ||
| 5 | Deaths in 2025 | 1,023,085 | Everything dies, baby, that's a fact But maybe everything that dies someday comes back... | ||
| 6 | It – Welcome to Derry | 961,789 | It and It Chapter Two made over $1 billion worldwide, so their director Andy Muschetti decided to delve back into the story created by Stephen King for an HBO show that will air in eight separate episodes on Sundays. The book and its adaptations showed that the shapeshifting monstruosity who mostly manifests as the clown Pennywise (still played by Bill Skarsgard) attacks the small city of Derry every 27 years, so the series goes back from It's appearance in the movie's 1989 to the previous one in 1962, with plans for seasons set in 1935 and 1908. | ||
| 7 | Andrew Mountbatten Windsor | 865,868 | Until Saturday, the page was Prince Andrew. But then, the controversy regarding the brother of King Charles III being associated with Jeffrey Epstein and Virginia Giuffre, who alledged she had been sex trafficked to Windsor, made Buckingham Palace initiate a process to remove Andrew's style, titles and honours, and thus the article was renamed as well. | ||
| 8 | Zohran Mamdani | 830,327 | The DSA state assemblymember from Astoria, Queens continued to make headlines as he entered the final days of an animated campaign against Curtis Sliwa and Andrew Cuomo to win the 2025 New York City mayoral election. The 34-year-old was seen as the favorite to win — and eventually did. | ||
| 9 | Women's Cricket World Cup | 778,194 | Women's cricket can get as much attention as the men, it seems, especially when it has India women's national cricket team winning their first title of the quadrennial tournament during the lucky 13th edition they hosted, making their home crowd at the DY Patil Stadium in Navi Mumbai go nuts. | ||
| 10 | Nick Mangold | 758,824 | The veteran NFL center died of complications from a kidney disease on October 25, aged 41. He spent his entire lengthy professional career as a member of the New York Jets. |
For the October 3 – November 3 period, per this database report.
| Title | Revisions | Notes |
|---|---|---|
| Deaths in 2025 | 2104 | One of the deceased of the period, Patricia Routledge, famously said of the afterlife, "When I approach the pearly gates, I'd like to hear a champagne cork popping, an orchestra tuning up and the sound of my mother laughing." |
| 2025 World Series | 1631 | Hoping to get their first title since 1993, the Toronto Blue Jays fought valiantly, but even with a game 7 at home couldn't prevent a repeat of the Los Angeles Dodgers, riding the heroics of Japanese duo Shohei Ohtani and Yoshinobu Yamamoto. |
| Wozzeck | 1505 | MONTENSEM continues to improve opera articles, this time a work by Austrian composer Alban Berg that first premiered in 1925. |
| 2025 Bihar Legislative Assembly election | 1345 | The Indian state of Bihar will choose the 243 members of its Legislative Assembly on November 6 and 11. |
| Olga Petrović Njegoš | 1237 | One user is doing work on this 19th century Montenegrin princess who died in 1896, at just 37. |
| India at the 2025 Asian Youth Games | 1236 | India's up-and-coming athletes competed in the third edition of the youth continental games in Bahrain. The 73 medal total, 22 gold, was enough for seventh place. And of course, it's the only competing country with such an article: our Indian editors are dedicated. |
| Hurricane Melissa | 1011 | This monster tropical cyclone formed as a wave off West Africa on October 16, quickly moved westward and slowed to become a tropical storm in the Caribbean Sea on October 21, meandered and slightly weakened from October 25–27, before strengthening into a Category 5 hurricane near New Hope, Jamaica, on October 28. She was the most intense hurricane to make landfall since the 1935 Labor Day hurricane, with most people questioning adding another category to the Saffir–Simpson scale. As of this writing, 67 deaths have been attributed to her, and she is still active, albeit weaker, off the coast of the northeastern US. |
| Sanae Takaichi | 963 | On October 21, this Yamatokōriyama native became the first woman to appointed as Prime Minister of Japan. She had been a member of the House of Representatives since 1993. |
| Bigg Boss (Tamil TV series) season 9 | 931 | Two Indian versions of foreign reality shows. One is the latest out of many versions of Big Brother (like their cinema, every Indian language has one). The other is an adaptation of a British series, where 16 contestants are split into Rulers living in a luxurious penthouse making the decisions, and Workers living in the basement, carrying out tasks to earn money for the prize pot. |
| Rise and Fall (Indian reality series) | 919 | |
| The Life of a Showgirl | 884 | Despite the polarizing critical reception, Taylor Swift's 12th studio album is a massive success, topping the charts in at least 21 countries. In the US, it earned 4 million album-equivalent units in its first week of release, of which almost 3.5 million were sales, breaking the fastest-selling album record set by Adele's 25. All 12 songs of the album also charted on the top 12 of the Billboard Hot 100. Swift also released a limited release promotional film for the album, Taylor Swift: The Official Release Party of a Showgirl, which topped the box office in the US and Canada. |
| 2025 Pacific typhoon season | 877 | The annual tropical cyclone formations in the Western Pacific, the strongest being Typhoon Ragasa. |
| 2025 American League Championship Series | 855 | Before losing the World Series, the Blue Jays had a hard-fought seven game battle against the perpetually suffering Seattle Mariners, who remain the only team to never reach the World Series. |
| 2025 Women's Cricket World Cup | 814 | The 13th edition of this tournament was hosted by India (plus Sri Lanka for Pakistan games, given the ever-complicated relation between the neighbor countries is making neither visit the other for cricket games) and had the home team win their first title, beating South Africa in the final. |
| 2025 Atlantic hurricane season | 802 | Cyclones in the other ocean, the strongest being the aforementioned Melissa. |
Discuss this story