In the last report of the year that went up in flames (next one is a 2020 recap!), there's still fallout of the election and Netflix's shows on queens (both British and chess), though every top article is an unrelated subject. And no pandemic in sight, as that vaccine can't come soon enough!
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Diego Maradona | 5,362,266 | 2020 already had the death of the father of the greatest Argentinian woman, and now the country's greatest sports hero is gone too. "El Pibe de Oro" was an idol for Boca Juniors, FC Barcelona and S.S.C. Napoli, and also single-handedly helped Argentina win the 1986 FIFA World Cup (the "handedly" part being true of one of those goals, which "Dieguito" claimed to have scored with "my head and the hand of God"), making him the second best footballer ever, enough to have his own religion! His death at the age of 60 certainly owed to decades of substance abuse, particularly cocaine. | ||
2 | Donald Trump | 2,732,729 | Ugh. Come on. Again?
I mean, what more is there to say? The guy lost. You all know who he is. The one light at the end of the tunnel of Trump's big mouth that we saw this week was that his administration finally agreed to let Biden begin transitioning into his role as POTUS, but other than that, same old stuff. | ||
3 | Princess Margaret, Countess of Snowdon | 2,006,553 | Few shows inspire people to research its subjects like the Netflix show The Crown. And we start off with four women, with only the protagonist herself, HM The Queen, not being dead in 2020. And most views actually came for her late sister (died in 2002 of a stroke), though Elizabeth surpassed her famed daughter-in-law (expect in the next seasons that fatal 1997 car crash – even if showrunner Peter Morgan already made a movie about it) and the UK's first female Prime Minister (also a stroke, in 2013). | ||
4 | Elizabeth II | 1,940,571 | |||
5 | Diana, Princess of Wales | 1,726,210 | |||
6 | Margaret Thatcher | 1,617,267 | |||
7 | The Queen's Gambit (miniseries) | 1,355,752 | It's also on Netflix and has a royal title, but has no aristocrats, only chess! | ||
8 | Charles, Prince of Wales | 1,350,155 | Back to The Crown, only this time with men, #4's first born (played by Josh O'Connor), and her husband (Tobias Menzies). | ||
9 | Prince Philip, Duke of Edinburgh | 1,126,458 | |||
10 | Tony Blinken | 994,625 | After serving in the position directly under the Secretary of State from 2015 to 2017, Mr. Blinken has risen exactly one rank to become the United States Secretary of State under 46. Yippee!
Oddly enough, this page is actually a redirect to the main page for the next United States Secretary of State, Antony Blinken, which shows up all the way down at number 338 on the list this week. Must be pretty popular for so many people to personally know him as Tony. Maybe the Tonez knows so many people because of his musical alter ego, ABlinken... no, seriously, that's not a joke! |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Elliot Page | 5,205,375 | The Academy Award for Best Actress nomination earned by Juno is now held by an actor, Elliot (né Ellen) Page, who has announced that he is transgender. Just hope this also doesn't change the gender of Vanya/Number 7, because The Umbrella Academy is complicated enough as is. | ||
2 | Donald Trump | 1,374,135 | Trump hasn't had a personal history with #1, unlike his biggest fan, who most of Brazil if not the world hopes will also be defeated in an election, so his high views are probably still propelled by how he's not helping the presidential transition. | ||
3 | Princess Margaret, Countess of Snowdon | 1,360,816 | In the exact same spot as last week, two royal siblings showcased in The Crown. | ||
4 | Elizabeth II | 1,349,683 | |||
5 | The Undoing (miniseries) | 1,185,175 | HBO finished off this mystery miniseries starring Nicole Kidman and Hugh Grant. | ||
6 | Jake Paul | 1,162,541 | Boxing might have taken a backseat to MMA in recent years, but still has big events that bring in views every now and then. Weirdly enough, one such moment was this YouTuber beating up an athlete of another sport as the opening card for two old champions duking it out. | ||
7 | Emma Portner | 1,130,091 | #1's wife, a dancer and choreographer who has supported the Ellen-to-Elliot announcement. | ||
8 | The Queen's Gambit (miniseries) | 1,114,652 | After weeks seeing this Netflix show high on the report, this here writer finally gave it a shot, and was highly enthralled by the story of a weird girl who becomes addicted to chess – which is filmed in a way that seems a high-octane sport instead of two people moving wooden pieces in a board – and also tranquilizers, booze and a few other recreative substances. | ||
9 | Diego Maradona | 1,096,747 | To mourn this football legend, some have used this song, which even had the adequacy that some people mistook Maradona for Madonna: Don't Cry for Me, Argentina The truth is I never left you All through my wild days My mad existence I kept my promise Don't keep your distance | ||
10 | Diana, Princess of Wales | 937,653 | The ever-popular "People's Princess" appears in The Crown, which doesn't hide some of her hardships, such as eating disorders and knowing Prince Charles wasn't entirely over his ex. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Cyberpunk 2077 | 1,596,154 | TRIPLE A GAME was released this week, and it was the topic on everyone's mind. While there was plenty of hype – partially based on HOLLYWOOD ACTOR 's (pictured) appearance – players found that the game didn't reach their expectations. There've been plenty of reports of DEVELOPER forcing its workers "crunch", which might've caused a few bugs to make their way through.
| ||
2 | Selena | 1,230,925 | Netflix, powering through the pandemic, made a biopic of this iconic Texicana singer. It hasn't been received well, but at least the family think actress Christian Serratos (she played the quirky friend that wasn't Anna Kendrick in Twilight) did a good job. | ||
3 | Tom Lister Jr. | 1,225,322 | "Tiny" Lister, an actor (Friday, The Fifth Element) and wrestler ("Zeus," "Z-Gangsta") passed away on December 10. He'd recovered from a bout of COVID-19 earlier in the year, but he may have contracted it a second time. | ||
4 | Elizabeth II | 1,137,458 | She had a lovely phone conversation with New Zealand Prime Minister Jacinda Ardern this week. Hey, one Commonwealth leader is competent. There's also The Crown. | ||
5 | Donald Trump | 1,089,816 | Donald Trump did a very good job as president of the United States – such a good job that he lost re-election a month ago. While the Electoral College is set to vote on December 14, Republicans had a plan: just get Texas to sue Pennsylvania, Wisconsin, Georgia, and Michigan, invalidating their electoral votes. Texas v. Pennsylvania was rejected for lack of standing, but Trump still refuses to concede. | ||
6 | Princess Margaret, Countess of Snowdon | 1,014,231 | Seeing Helena Bonham Carter portray #4's late sister in The Crown is still a reason to bring viewers to her page. | ||
7 | The Queen's Gambit (miniseries) | 884,099 | Unfortunately not a ploy to replace Johnson. | ||
8 | Deaths in 2020 | 828,311 | To compensate a lack of Diana in this week's Top 10:[a] "Now you belong to heaven And the stars spell out your name" | ||
9 | Barbara Windsor | 751,841 | One of the preeminent stage actresses of the 1960s, she won a Tony in her only U.S. role. Despite having the name Windsor she's not part of the Royal Family, and is best known for her roles as an East End girl. Gritty social realism plays by Joan Littlewood and television soap EastEnders were her stomping ground for many years, split apart by a long-running gig in the classic British comedy Carry On films and affairs with two of the Krays before she knew they were running the London mafia. She died on December 10, shortly after being moved to a care home. Go on, Babs, wot a life. | ||
10 | Chuck Yeager | 734,641 | Thanks to The Right Stuff, I know he's first man to break the speed of sound. And 73 years after that flight, Yeager died at the age of 97. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | The Mandalorian | 978,727 | The Baby Yoda show premiered its season finale on December 18. A trio of sibling series were announced on December 10: The Acolyte, Ahsoka, and Rangers of the New Republic – which will culminate in some sort of "climactic story event." | ||
2 | Cyberpunk 2077 | 958,425 | Cyberpunk 2077 has been pulled from the PlayStation Store, and Sony is issuing refunds. Last-gen console versions of the game were not sent out to reviewers prior to release, and it turned out there was a simple reason for it: they weren't done. | ||
3 | Deaths in 2020 | 829,478 | On my deathbed, I will pray to the gods and the angels Like a pagan, to anyone who will take me to heaven... | ||
4 | Elizabeth II | 784,571 | Season four of The Crown premiered over a month ago, but its characters continue to chart. Next week, she'll have another reason to be on here – the Royal Christmas Message. | ||
5 | Timothée Chalamet | 781,296 | Chalamet hosted Saturday Night Live on December 12. He and Pete Davidson appeared in a sketch as white rappers singing a song called "Yeet," which has apparently gone viral on TikTok. | ||
6 | The Queen's Gambit (miniseries) | 721,020 | It's sort of like a sports biopic, except the sport is moving pieces on a board and the subject never existed. This one actually premiered two months ago and is still in the top 10, which is especially impressive when compared to the dozen or so original series that premiered in that time period. | ||
7 | Peter Sutcliffe | 712,482 | The Yorkshire Ripper passed away from COVID-19 complications on November 13, but it seems like most of the readers came from a Netflix docuseries released this month. | ||
8 | Princess Margaret, Countess of Snowdon | 690,541 | Elizabeth II's late sister is still getting that Crown bump. | ||
9 | Richard Jewell | 683,943 | Manhunt: Deadly Games made its way onto Netflix this past week, telling the story of the Centennial Olympic Park bombing. Jewell was a security guard at the park, alerted authorities about the bomb, and was soon labelled as the FBI's top suspect – despite the bombings actually being carried out by Rudolph. | ||
10 | Eric Rudolph | 660,290 |
Discuss this story