The Signpost

Arbitration report

Arbitration Committee election results

Below is a table that shows the Arbitration Committee election results for December 2014. The election commissioners were QuiteUnusual, Mike V, and TParis. The scrutineers, who had access to SecurePoll data, were stewards Trijnstel, Matanya and Barras. The WMF technical liaison for the election was James Alexander.

Candidate Support Neutral[note 1] Oppose Net[note 2] Percentage [note 3] Result
Dougweller (talk · contribs) 345 148 100 245 77.53% Two-year term
DGG (talk · contribs) 359 118 116 243 75.58% Two-year term
Courcelles (talk · contribs) 327 148 118 209 73.48% Two-year term
Salvio giuliano (talk · contribs) 323 142 128 195 71.62% Two-year term
DeltaQuad (talk · contribs) 270 196 127 143 68.01% Two-year term
Yunshui (talk · contribs) 266 191 136 130 66.17% Two-year term
Euryalus (talk · contribs) 209 260 124 85 62.76% Two-year term
Guerillero (talk · contribs) 227 227 139 88 62.02% Two-year term
Thryduulf (talk · contribs) 227 212 154 73 59.58% One-year term
PhilKnight (talk · contribs) (Withdrawn) 134 327 132 2 50.38%
Ks0stm (talk · contribs) 164 264 165 -1 49.85%
Kraxler (talk · contribs) 141 236 216 -75 39.50%
Stanistani (talk · contribs) 121 196 276 -155 30.48%
Hahc21 (talk · contribs) (Withdrawn) 102 231 260 -158 28.18%
Wbm1058 (talk · contribs) 58 266 269 -211 17.74%
Technical 13 (talk · contribs) 69 175 349 -280 16.51%
Isarra (talk · contribs) 65 199 329 -264 16.50%
Dusti (talk · contribs) 62 192 339 -277 15.46%
Geni (talk · contribs) 54 223 316 -262 14.59%
Calidum (talk · contribs) 40 221 332 -292 10.75%
  1. ^ All voters were required to register a preference of either "Support", "Neutral", or "Oppose" for each candidate. The "Neutral" column is simply the total votes for which voters did not select the Support or Oppose option.
  2. ^ Net = Support − Oppose
  3. ^ Percentage = (Support / (Support + Oppose)) * 100 (rounded to 2 decimal places)

The number of ballots cast in this election was 643, of which 593 were determined to be valid. (When users cast multiple ballots, only the last ballot was counted.) In the 2013 elections, 1039 ballots were cast and 923 were determined to be valid.


















Wikipedia:Wikipedia Signpost/2014-12-17/Arbitration_report