Wikipedia:Wikipedia Signpost/2023-10-03/From the editors
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Jawan (film) | 4,746,356 | The so-called King of Bollywood's latest film has broken opening week records for India, and is looking to replace his own Pathaan for the title of the biggest Indian movie of the year. | ||
2 | September 11 attacks | 1,366,326 | People remembered the deadliest terrorist attack of all time which started the global war on terror when it had its 22nd anniversary. The attack killed nearly 3,000 people and destroyed the original World Trade Center. | ||
3 | Danny Masterson | 1,128,338 | The American actor has been sentenced to 30 years to life in prison on the counts of raping two women who, like Masterson, were members of the Church of Scientology. Masterson was best known for his roles in That '70s Show, Men at Work, and The Ranch. | ||
4 | Deaths in 2023 | 921,695 | But I miss you I miss, 'cause I liked it 'Cause I liked it When I was out there... | ||
5 | Novak Djokovic | 885,816 | The US Open ended, and the two champions in singles were a high contrast: the American who won among the women, Cori Dionne "Coco" Gauff, was born the same year the Serbian male winner Novak Djokovic started his professional career, 2004, and she also earned her first Grand Slam title while 'Djoko' got a record 24th along with his fourth in the Flushing Meadows court. | ||
6 | Coco Gauff | 816,787 | |||
7 | Alba Baptista | 778,414 | A Portuguese actress that is the lead of Netflix show Warrior Nun and might not have got to work with superheroes like compatriot Daniela Melchior, but married one, to earn a spot in the news and this list. | ||
8 | List of highest-grossing Indian films | 731,343 | #1 and Jailer have already emerged into some of the highest-grossing Indian movies this year, whilst still behind January's Pathaan for the top spot. | ||
9 | The Nun II | 715,164 | In 2018, the "Demon Nun" Valak that appears in The Conjuring 2 received an origin story derided for being a badly connected succession of jump scares, but still earning over $350 million. And since horror franchises will keep on being extended, Valak is back to haunt her nemesis Sister Irene, played by Taissa Farmiga (whose older sister Vera is in the original Conjuring movies), in a movie that split opinions on whether the result is scarier and better or just another waste of time. In any case, audiences wanting some spooky moments made The Nun II lead the box office for two weeks and easily recoup its budget more than 4 times over with $163 million so far. | ||
10 | G20 | 688,147 | New Delhi, capital of the world's 5th biggest economy that frequently shapes this Report, received the 18th meeting of the world's largest economies, now joined by the African Union. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Jawan (film) | 2,854,528 | For the third straight week at the top of this list is the latest Bollywood blockbuster, featuring Shah Rukh Khan in the dual role of a retired commando and his jailer son fighting corruption. Along with praise for its intricate plot and high-octane action, Jawan has made over ₹1,011.87 crore (US$130 million) and is expected to get a sequel. | ||
2 | Deion Sanders | 1,650,705 | The only person to play in both NFL's Super Bowl and MLB's World Series had been an outstanding hit coaching college football's Colorado Buffaloes, that includes sons Shilo and Shedeur, winning the first three games of the season. Then the fourth was very unimpressive, a rout by the Oregon Ducks 42-6, where Colorado only scored in the final minutes! | ||
3 | Russell Brand | 1,279,694 | The English comedian has been brought to attention again following five women accusing him of rape, sexual assaults, and emotional abuse during the height of his career between 2006 and 2013. Further allegations have came throughout the week, which Brand strongly denies. | ||
4 | Deaths in 2023 | 921,194 | Falling in and out of love With something sweet to throw away But I want something good to die for To make it beautiful to live... | ||
5 | List of highest-grossing Indian films | 768,540 | #1 now ranks sixth, only 50 crore from Khan's previous movie of the year Pathaan at fifth. | ||
6 | Taylor Swift | 762,433 | Apparently now it's Taylor's world, we're only living in it as she fantasizes just what she want to be, make her wildest dreams come true. We have a whole article on the impact of the Eras Tour saying it's part of a "Taylormania", the related concert movie is expected to have such an impact on the box office Satan himself is afraid of opening opposite it, and 1989 (Taylor's Version) will make a splash in the music market in October. Plus, seeing Swift watching a Kansas City Chiefs game and getting ecstatic at a Travis Kelce touchdown made people say both are now a couple. | ||
7 | UEFA Champions League | 720,898 | The Champions! The group stage of the 2023–24 UEFA Champions League started, with highlights being FC Barcelona running over Royal Antwerp F.C. with a 5-0 thumping and Manchester United losing a close match to Bayern Munich that had the last goal at the 95th minute! | ||
8 | Billy Miller (actor) | 683,852 | An actor with extensive television work, including runs on The Young and the Restless and General Hospital, who died by suicide at 43 after years battling bipolar disorder. | ||
9 | Lauren Boebert | 586,268 | A far-right Republican representative from Colorado was evicted from a performance of the Beetlejuice musical for unruly behavior, that apparently included being too frisky with her date. | ||
10 | The Equalizer 3 | 569,377 | In 2014, The Equalizer was a hit for combining an old TV show with Denzel Washington beating up people as a retired intelligence agent. The Equalizer 2 followed up in 2018, and a trilogy closer with Washington in Italy fighting the Camorra entered theaters taking advantage of Labor Day weekend. The Equalizer got good reviews and has already doubled its $70 million budget in the worldwide box office. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Travis Kelce | 2,271,124 | The 2023 NFL season begun, and this Kansas City Chiefs player, fresh off his second Super Bowl ring, is bringing in attention for things outside the turf, as the fact Taylor Swift was seen both watching his game (and cheering on Kelce achieving a touchdown) and leaving in his company led her fandom to go wild. | ||
2 | Jawan (film) | 1,916,219 | Shah Rukh Khan's latest action film in which he plays a father-son duo has become the biggest Indian film of 2023. Khan's action flick Pathaan previously held the crown, but in any case, the star would not care too much about which film of his gets to keep it. | ||
3 | 2022 Asian Games | 1,521,483 | After the 2020 Summer Olympics, another multi-sport event in Asia, in this case the continental games, that wound delayed by the pandemic (not helped by how the host country is the same one COVID emerged). Hundreds of athletes went to Hangzhou, and like every edition since 1978 the top three are China, Japan and South Korea, with #7 right afterwards. | ||
4 | Michael Gambon | 1,425,729 | The veteran Irish-British actor best known for his portrayal of Professor Albus Dumbledore in the Harry Potter film series passed away on Wednesday at the age of 82. Gambon took on the role of Dumbledore after the death of fellow Irishman Richard Harris in 2002. Gambon also had a prolific stage career, being one of the original members of the Royal National Theatre. Potterheads around the world raised their wands in tribute. | ||
5 | David McCallum | 1,304,765 | The Scottish actor best known for playing the Russian secret agent Illya Kuryakin in the 1960s TV show The Man from U.N.C.L.E. passed away in New York on September 25, shortly after his 90th birthday. | ||
6 | Taylor Swift | 1,249,715 | #1 went to a concert of The Eras Tour when it passed by Kansas City, and tried to give its performer singer his number. Given she returned to watch him in a game, seems Swift eventually caught on. Also, the currently paused tour (which will finish 2023 with 9 South American concerts in November) has a concert film about to dominate the box office during Friday the 13th. | ||
7 | India at the 2022 Asian Games | 1,191,934 | India is known for underperforming relative to its huge population at the Olympic Games (in Tokyo 2020 they got 7 medals... a number the other nation of a billion people usually gets in a single day!). But on a continental level they are good, and so far at #3 they rank fourth, with 53 medals until this Report's cutoff date, 10 of them gold (almost all in shooting, plus one each in tennis, squash, and the national sport). | ||
8 | Dianne Feinstein | 1,074,911 | A former mayor of San Francisco who was the oldest serving Senator until her death at the age of 90, just one day after casting a vote that prevented a government shutdown. | ||
9 | Deaths in 2023 | 947,596 | Sorry I've never told you All I wanted to say And now it's too late to hold you 'Cause you've flown away, so far away | ||
10 | Duane Davis (gangster) | 851,853 | 27 years after the still unsolved murder of Tupac Shakur, the Las Vegas police arrested this member of the South Side Compton Crips for suspected involvement, given in 2018 Davis (also known as "Keefe D") said in the documentary Unsolved that he was in the vehicle that committed the fatal drive-by shooting. For what has been told, Tupac's entourage attacked Davis's nephew Orlando Anderson following a Mike Tyson fight, and in turn, Davis, Anderson, and two other Crips took their car and went after the rapper, eventually finding Tupac in a BMW stopped at a red light. Davis is the only living suspect, as Anderson and the man who a witness said was the shooter are both deceased. |
For the August 25 – September 25 period, per this database report.
Title | Revisions | Comments |
---|---|---|
Deaths in 2023 | 1992 | Always some recently deceased to add to the list, such as Jimmy Buffett, Bob Barker, Steve Harwell, Arleen Sorkin and the above mentioned Billy Miller. |
2023 Atlantic hurricane season | 1767 | Cyclones ravaged the North Atlantic again, with 17 thus far, the strongest being Lee, Franklin, and Idalia. |
2024 AFC U-23 Asian Cup qualification | 1001 | Qualifiers were held to see the 15 teams that will join hosts Qatar in the tournament that will determine Asia's representatives in the Paris 2024 football tournament. |
2023 US Open – Men's singles | 910 | Novak Djokovic avenged his 2021 defeat to Daniil Medvedev, and in the semifinals the former beat local player Ben Shelton while the latter took out current ATP rankings leader Carlos Alcaraz (who subsequently lost #1 to 'Djoko'). |
2023 Marrakesh-Safi earthquake | 910 | The second-deadliest earthquake of 2023 after the Turkey–Syria earthquakes of February hit Morocco, killing nearly 3000 people and affecting millions, with the related structural damage including the destruction of historical buildings in Marrakesh. |
Jawan (film) | 894 | India's second biggest movie of the year thus far, an epic of 160 minutes starring Shah Rukh Khan (who was also the lead in the first, which Jawan is within reach of overtaking) in a dual role. |
2023 Pacific typhoon season | 855 | Cyclones also hit the North Pacific, and while the strongest typhoons happened before the period covered by this list, there was still Typhoon Saola and heavy rainstorms in Hong Kong. |
Storm Daniel | 848 | Outside the two regions mentioned above came the deadliest Mediterranean tropical-like cyclone, flooding Greece, Bulgaria, and Turkey before causing catastrophic damage in Libya, particularly once two dams collapsed. |
List of Nat Geo Wild original programming | 784 | One user is dedicated to cleaning up the page with the wildlife and natural history shows broadcast on Nat Geo Wild. |
2023 FIBA Basketball World Cup | 779 | Japan, Indonesia and the Philippines received many of the world's best players. Germany won the title led by Dennis Schröder, beating a Serbian team that certainly missed Nikola Jokic, while the US team proved they need to bring their best to the Olympics following a defeat to Canada in the bronze medal match. |
2023 Nagorno-Karabakh clashes | 766 | Azerbaijan invaded the Republic of Artsakh, an enclave of Armenians within its territory, and while a ceasefire emerged after only one day and less than 500 casualties, over 50,000 people in the region fled in fear of a second Armenian genocide. |
India at the 2022 Asian Games | 741 | 653 Indian athletes went to the continental games in Hangzhou. In the two days covered by this edits list, India won 11 medals, including gold in the national sport's female tournament. |
Black market in wartime France | 699 | A group of users cleaned up the article recalling how both Nazi-occupied France and the Vichy regime were forced to rely on clandestine supply chains for survival. |
List of American animated television series | 696 | A bunch of IPs overhauled this page, adding plenty of cartoons, along with a whole column determining each one's animation technique (traditional hand-drawn, stop motion, computer graphics, or Flash). |
Legalism (Chinese philosophy) | 667 | FourLights basically by himself beat a bevy of tennis fans updating 2023 US Open – Women's singles. Impressive. |
Elon Musk and Benjamin Netanyahu met to discuss many topics including the state of Israel's democracy, anti-semitism, and artificial intelligence. They also managed to discuss Madison and Hamilton, the death of Socrates, and Musk's love of encyclopedias. Except for one! And it's one you may have heard of.
The discussion was broadcast on the website formerly known as Twitter, which Musk owns, with a transcript here. We'll stick to what they think of Wikipedia and other encyclopedias, starting with Musk's early reading.
Musk: ...If I’d had the internet back then with the great movies, video games and that kind of thing, I probably would’ve read much less than I did. I kind of read the encyclopedia out of desperation because I didn’t have anything else to read.
Netanyahu: You read the whole encyclopedia?
Musk: Yeah, pretty much. I’d get something that I’m not that interested in and obviously skip past it. But yeah, pretty much.
Netanyahu: That’s desperation.
Musk: It was desperation. No, I was just like, "I’ve run out of books."
Netanyahu: But I think it was probably a better encyclopedia than the one… These digital encyclopedias today, which unfortunately are edited in ways that don’t necessarily bring out the balanced views of things.
Musk: Yeah, I mean, the fun thing about, say, Wikipedia, is there’s an old saying "history is written by the victors". And it’s like, "Well, yes, but not if your enemies are still alive and have a lot of time on their hands to edit Wikipedia."
Netanyahu: History is written by the people who can harness the most editors.
Musk: Yeah, I mean, whoever, the losers just got a lot of time on their hands and it’s like, “What do they do?” Edit Wikipedia. And literally, so yeah.
–S
According to a Harvard Crimson column, Harvard students have all come to rely on Wikipedia.
We trust that Wikipedia can grant us quick and detailed information about nearly anything we can imagine. The site is a modern miracle. Within seconds, we can access acute knowledge on quantum field theory, a biography of Helen Keller, or detailed summaries of every single episode of Breaking Bad."
The reason for our encyclopedia's success, according to these student journalists, is our model of editing, starting with be bold. Talk pages, the prohibition on article ownership, with debate, discussion, and collaboration that lead to consensus; all for $54,269 less per year than certain other sources of knowledge.
Perhaps these students haven't seen some of the more vicious Wiki-debates. But perhaps they understand what is going on here better than Elon Musk and Benjamin Netanyahu. –S
Some other people think Wikipedia is pretty cool too. Especially high-school and college students, and attendees at this year's Wikimania according to The Art of Wikiracing by Stephen Harrison in Slate. Wikiracing is a simple game to see who can go fastest from article A to article B by clicking blue links in the articles. For example, who can go the fastest from "Jimmy Wales" to "Stroopwafel". See TheWikiGame if you'd like to play on the same platform used by the Wikimaniac contest. SuperHamster won the competition.
Harrison attempts a deep dive into the subject, going from lateral thinking to dopamine. But this topic is just about fun and is probably too shallow for his usual mind expanding approach. If you want to try it, just click lateral thinking and see how many pages it takes to get to dopamine. Or – for something simpler – try Elon Musk to Benjamin Netanyahu. –S
"Vile internet trolls edit Sir Michael Gambon’s Wikipedia page minutes after his death", according to The Express's headline, a couple of hours after the actor's death. A check of the Wikipedia article's history reveals that the headline's claim is, at best, over-blown.
The news of Gambon's death hit Wikipedia at 11:37 (UTC) on September 28. The edit changed one word "is" to "was". After 4 minutes and 7 edits a "recent death" banner was added to the top of the article saying "initial news reports may be unreliable". Five minutes (8 edits) later one IP editor made an edit and then a minor correction in very poor taste - they included the word "herpes". The edits were quickly reverted and the editor warned not to repeat the mistake. The whole incident was over in two minutes, maybe less. The Express editors might consider the edit "vile", but "sophomoric" would be more appropriate.
Recent changes patroller WindTempos, who reverted the "vile" edit, replied to our inquiry. "I'm not surprised to see poorly informed Wikipedia coverage in the tabloid press, but I'm baffled as to how one IP editor's childish vandalism could be considered remotely newsworthy. In any case, it's a striking reminder of how visible even the shortest lived of edits can be."
Looking further in the article's history there was another sophomoric edit 42 minutes later that included the word "masturbation". It was reverted a minute later. Those edits are by far the worst in the first hour after the actor's death.
The tabloid magnified their exaggerated claims, and its garish headline, with a jumbled explanation of how Wikipedia works: "it is understood that anyone can edit a Wikipedia page, and the company instead employs people to monitor edits and delete and rectify them as required." Unpaid volunteers such as WindTempos patrol our articles and other volunteers contribute and edit the overwhelming bulk of the content. The Express should know, after almost 23 years of Wikipedia's existence, that the Wikimedia Foundation and its employees, make essentially no edits to the encyclopedia articles. Kudos to WindTempos and all patrollers!
We understand that The Express employs editors to monitor their stories and headlines, but that they are not always able to rectify their errors. –S
Wikipedia:Wikipedia Signpost/2023-10-03/Technology report Wikipedia:Wikipedia Signpost/2023-10-03/Essay Wikipedia:Wikipedia Signpost/2023-10-03/Opinion
Following discussions at User talk:BilledMammal/2023 Wikimedia RfC and elsewhere (1, 2, 3), the Wikimedia Foundation has published a "Wikimedia Endowment Financial Statement" covering the period from 2016 to June 30, 2023 (pictured, click to enlarge). This is the time period during which the Endowment was held by the Tides Foundation.
The Foundation has thus fulfilled Jimmy Wales' promise to increase the Endowment's transparency (see previous Signpost coverage).
The statement was accompanied by the following summary:
This is the financial statement for the Wikimedia Endowment for its first seven years when it was housed at the Tides Foundation, an organization that helps launch nonprofit and philanthropic organizations. During this time, the Wikimedia Endowment had $15 million in investment results (12.5% of total gross revenue that was under management at Tides from inception to June 30, 2023). The Endowment paid $1.5 million in total management fees to Tides over seven years (1.29%) in addition to $132K (.11%) in payment processing fees, bank fees, and transaction fees. In 2023, the Endowment made $4.5 million in grants including $3.2 million to support technical innovation of the Wikimedia projects and a $1.3 millon grant to the Wikimedia Foundation as reimbursement for expenses the Foundation incurred serving the Endowment in FY2022-23 as it transitioned to a 501(c)3. The Wikimedia Endowment moved to an independent 501c3 charity in July 2023.
A look at the figures shows that the Endowment suffered significant unrealized losses (almost $22 million) in 2022. The investments held by the Foundation itself also suffered that year (see Wikimedia Foundation financials).
To put this in context, readers should bear in mind that 2022 was one of the worst years for the financial markets in modern history. As Fortune reported:
The U.S. stock market fell a little more than 18% in 2022, while the aggregate U.S. bond market was down 13%. Ten-year Treasuries were down more than 15%, while long-term government bonds crashed more than 30%.
According to Meta-Wiki, the Endowment is currently valued at $119 million. Documentation of the Endowment's policies and charters is available on the Wikimedia Foundation Governance Wiki; there is also a Phabricator task aimed at setting up an Endowment namespace on that wiki to house all related documentation. – AK
The Wikimedia Foundation's Equity Fund Committee has announced a community call concerning the upcoming third round of grantmaking from the controversial, $4.5 million Knowledge Equity Fund that provides grants to charitable and advocacy organizations. Concerns have focused on the fact that Wikipedia donors may not be aware that the Wikimedia Foundation spends several million dollars funding organizations outside the Wikimedia movement (see previous Signpost coverage).
The announcement posted on Wikimedia-l on 23 September read as follows:
With the announcement of the Knowledge Equity Fund's round 2 grantees, we've seen a lot of questions and feedback about the Knowledge Equity Fund, how the Committee works and how the work of the grantees will contribute to the projects and to the movement. To help answer these questions, the Knowledge Equity Fund Committee will host a community conversation on Friday, October 6, 2023 at 1400 UTC to hear ideas, concerns, and to answer questions. The Committee would also like to hear ideas for how the fund should be used in the upcoming third round of grantmaking.
To register for this conversation, please email us at EquityFund(a)wikimedia.org You can also send us questions beforehand. The call will be held in English and we will have interpretation in Spanish; if you would like interpretation into other languages please let us know. If you're not able to attend, we will also share notes and a written list of Q&A after the call.
Thanks,
Nadee Gunasena, on behalf of the Equity Fund Committee
– AK
Wikipedia:Wikipedia Signpost/2023-10-03/Serendipity Wikipedia:Wikipedia Signpost/2023-10-03/Op-ed Wikipedia:Wikipedia Signpost/2023-10-03/In focus Wikipedia:Wikipedia Signpost/2023-10-03/Arbitration report Wikipedia:Wikipedia Signpost/2023-10-03/Humour