This is a draft of a potential Signpost article, and should not be interpreted as a finished piece. Its content is subject to review by the editorial team and ultimately by JPxG, the editor in chief. Please do not link to this draft as it is unfinished and the URL will change upon publication. If you would like to contribute and are familiar with the requirements of a Signpost article, feel free to be bold in making improvements!
| |||||
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | 2026 Hungarian parliamentary election | 1,922,550 | This election dominated European headlines this week, as the sixteen-year reign of Viktor Orbán and his Fidesz party was replaced by #5 and his Tisza party. Orbán, a recent idol of the American right-wing who had long pledged to make Hungary an Illiberal democracy, was seen as close to Russian President Vladimir Putin and was often a thorn in the side of European Union leadership. His loss in the election was celebrated across the continent as a constructive way to take care of anti-democratic tyrants, with other countries taking notice. | ||
| 2 | Asha Bhosle | 1,636,888 | This Indian Playback singer died on April 12 at the age of 92. In her over 80 year career, she was awarded many music awards, was named in the Guinness Book of World Records as the most recorded artist in music history, and is considered one of Bollywood's most influential singers. | ||
| 3 | Eric Swalwell | 1,342,208 | This California congressman and Democratic front-runner for Governor of California resigned from the House of Representatives following allegations of sexual assault by numerous former employees. | ||
| 4 | Rory McIlroy | 1,341,067 | In last week's Top 25, McIlroy was tied for first place in the Masters Golf Tournament. This past week he was able to win the championship. McIlroy is one of four golfers to win the tournament back-to-back, having won in 2025. | ||
| 5 | Péter Magyar | 1,285,881 | Magyar is the candidate that beat Viktor Orbán in #1. A former Member of European Parliament for Orban's Fidesz party, he left following a scandal involving the president and the minister of justice, his ex-wife, pardoning a sex offender. His conservative Tisza party received support from across the political spectrum and achieved a supermajority in the National Assembly. He quickly got to work reversing some of the decisions of his predecessor, including use of government funds for the American Conservative Political Action Conference, and media propaganda in Hungary. | ||
| 6 | Dhurandhar: The Revenge | 1,219,073 | Bollywood both ended 2025 and started 2026 destroying box office records through the Dhurandhar duology, starring Ranveer Singh and Sara Arjun among others. The first is the fifth highest-grossing movie ever, and the sequel is just about to overtake Baahubali 2: The Conclusion for second place. | ||
| 7 | List of highest-grossing Indian films | 1,084,236 | |||
| 8 | Deaths in 2026 | 966,103 | Ashes to ashes, funk to funky We know Major Tom's a junkie Strung out in heaven's high Hitting an all-time low... | ||
| 9 | WrestleMania 42 | 863,537 | WWE's biggest yearly event is set for the April 18 weekend in Las Vegas. Their fans complaining on the booking which Triple H booking and promoting the match. They were also surprised by return of Paige, but they are not happy with Pat McAfee interfering the match of Cody Rhodes and Randy Orton for the WWE Undisputed Champion match, as well as to Jelly Roll. Maybe Danhausen can curse that (Wikipediahausen by the way). | ||
| 10 | Justin Fairfax | 829,210 | Fairfax was the former Lieutenant Governor of Virginia from 2018–2022 under Governor Ralph Northam. Following the revelation that Northam wore blackface while in medical school, some viewed Fairfax as the heir apparent for the governor's office as calls for Northam to resign increased. However, Fairfax himself faced accusations of sexual assault in 2000 and 2004, respectively. Fairfax attempted to run for governor in 2021, but only received 3.56% of the primary vote. Increasingly despondent following the scandal, Fairfax returned to the news this week after killing his wife and later himself, in their Virginia home. |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | WrestleMania 42 | 1,859,594 | After two years not making it to the top, mostly due to a famous death (O.J. in 2024 and Pope Francis in 2025), WWE's premier event gets the #1 spot in our report again. This edition was in Las Vegas and the next one will also be in the desert... but the Arabian one, continuing WWE's partnership with the Saudis. The decision was already criticized as sportswashing to cover for the poor human rights in Saudi Arabia. | ||
| 2 | Michael (2026 film) | 1,100,057 | This is where I'll be, so heavenly, so come and dance with me Michael! The latest music biopic concerns the King of Pop Michael Jackson (#9), portrayed by both his nephew Jaafar as an adult and Juliano Krue Valdi in the Jackson 5 days. The movie ends before Jackson's life became a neverending string of controversies, but wouldn't originally – the 1993 trial accusing Jackson of abusing a child would be featured, only for the crew to discover late that part of the settlement included no depictions of the kid in any dramatizations of MJ's life, forcing some reshoots – and thus part of the criticisms involve painting a glossy and sanitized view of him aside from the greedy and at times violent interventions of his stage dad Joe Jackson. And like with Bohemian Rhapsody the fans ignored bad reviews to just go to theater and remember their idol, thus Michael had a big opening weekend of nearly $100 million in North America alone and $217 million overall, that might grow even further and make good of the ending card reading "His Story Continues" and promising a sequel. | ||
| 3 | Patrick Muldoon | 1,056,710 | This American actor, best known for his roles in Melrose Place, Starship Troopers and Days of Our Lives died on April 19 at the age of 57. | ||
| 4 | List of highest-grossing Indian films | 1,017,249 | #6 on our list has risen to #2 on this one, and it has a chance of taking the top spot. Its predecessor sits at #5. | ||
| 5 | 2026 Tamil Nadu Legislative Assembly election | 955,280 | It is election season in the world's largest democracy! On April 9, elections were held in Assam, Kerala and Puducherry. April 23 was election day in the Southeast Indian state of Tamil Nadu, and the first day of voting in #8. In Tamil Nadu, the incumbent Secular Progressive Alliance, led by Dravida Munnetra Kazhagam and its leader, Chief Minister M. K. Stalin (no relation to the other one) will look to stay in power following their victory in the 2021 election. The opposition AIADMK-led Alliance of All India Anna Dravida Munnetra Kazhagam and its leader, former Chief Minister Edappadi K. Palaniswami will look to return to power following their loss in 2021. | ||
| 6 | Dhurandhar: The Revenge | 943,904 | As listed at #4, only 2016's Dangal has made more money than this Bollywood action movie. | ||
| 7 | Deaths in 2026 | 906,811 | From #9's catalogue: Like a rainbow Fading in the twinkling of an eye Gone Too Soon... | ||
| 8 | 2026 West Bengal Legislative Assembly election | 832,872 | The first phase of these elections took place on April 23, with the second phase taking place on April 29. | ||
| 9 | Michael Jackson | 831,092 | The subject of #2. Born in Gary, Indiana, he was a well-known pop artist from his early youth, performing with his brothers in The Jackson 5 before moving on to a solo career. Known as the King of Pop, his reign was not without controversy, and ended abruptly with allegations of sexual abuse of minors. His death in 2009 and nostalgia have done a little in repairing his public image, but allegations and investigations into his actions continue to this day. | ||
| 10 | John Ternus | 830,802 | On April 20, Apple Inc. announced that their CEO Tim Cook would be stepping down and that Ternus would be replacing him. Previously Senior Vice President for Hardware Engineering at the company, he has long been floated as a possible successor to Cook, and is viewed as "charismatic and well liked" by those in the company. |
Discuss this story
(This allows for greater visibility of discussions, makes archiving easier, and prevents discussions becoming disconnected from articles during the publication process)