This is a draft of a potential Signpost article, and should not be interpreted as a finished piece. Its content is subject to review by the editorial team and ultimately by JPxG, the editor in chief. Please do not link to this draft as it is unfinished and the URL will change upon publication. If you would like to contribute and are familiar with the requirements of a Signpost article, feel free to be bold in making improvements!
| |||||
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | 4,137,373 | Marvel's most popular character brings back the Marvel Cinematic Universe to theaters, still played by Tom Holland while now directed by the same Destin Daniel Cretton of Shang-Chi. Peter Parker has been splitting his Spider-Man heroics with an anonymous, solitary life for four years because all his bad decisions during the crossover shenanigans of Spider-Man: No Way Home were only solved once the world forgot him, lest the Multiverse broke. And then complications pile-up for Spidey, who confronts a mysterious, mind-controlling entity with a grudge against the Department of Damage Control, sees his arachnid mutation flare up at bad times, and tries to handle his former girlfriend and best friend returning to New York, things getting so bad both Punisher and Hulk need to enter the picture. Along with great reviews, Brand New Day had a gargantuan opening of $927 million that stands behind only Avengers: Endgame as the biggest of all time! | ||
| 2 | The Odyssey (2026 film) | 3,249,309 | La, la-la-la-la, Ulysses! I mean, Odysseus. Christopher Nolan adapts the ancient Greek epic (#6), and cementing a rise and recovery for the film industry is set to join the above, two cartoons and The King of Pop among 2026's billion dollar movies. | ||
| 3 | Glen Hansard | 1,368,231 | An Irish singer-songwriter who after appearing in 1991's The Commitments started to both act and contribute songs to films, culminating in 2007's Once, where Hansard and then-partner Markéta Irglová play two struggling musicians in Dublin and sing compositions such as "Falling Slowly", which wound up winning the Academy Award for Best Original Song. Hansard died at 56 after crashing his motorcycle, leaving behind a son and an extensive discography (solo, with the band The Frames, and with the duo he formed with Irglová, The Swell Season) and leading to many tributes. | ||
| 4 | 2026 Commonwealth Games | 1,223,713 | "The Commonwealth Games. The historic display of a once mighty nation, gathering together the countries they lost and finding a way to lose to them once more." Glasgow received athletes from all over the Commonwealth of Nations between July 23 and August 2, a smaller affair that dropped 13 sports from 2022 given that the games had to be quickly organized once previous host Victoria dropped out in 2023 and Scotland stepped in. Thus it was only 16 events, 6 for parathletes, and in five of them India got its 39 medals, a third of them golden (weighlifting had the first, through the Olympic medalist to the left, Mirabai Chanu, while its disability edition Para powerlifting was the only out of the 5 where India didn't have a gold, only a bronze; otherwise, athletics had the most medals, boxing had the most golds, and judo had India's first titles). | ||
| 5 | India at the 2026 Commonwealth Games | 1,176,176 | |||
| 6 | Odyssey | 1,061,327 | Oh, then suddenly you know, You're never goin' home... Given once the Greek army got past the walls of Troy hiding inside a wooden horse they destroyed temples and committed all sorts of sacrilege razing the city, the gods were angry and made sure many of the troops suffered when going back. The most famous story, most recently adapted at #2, involves King Odysseus of Ithaca, the one who came up with the idea of the Trojan Horse, and ended up adding to the ten years of the war another ten being sent off-track. | ||
| 7 | Ceuta | 954,771 | In late July, an estimated 80,000 people breached and crossed the border of Morocco into this Spanish autonomous city, overwhelming city officials who called for a national emergency. Moroccan emigrants stated they were dissatisfied in their nation's economy, politics and governance, and its public services. Towards the end of the week, around 70,000 emigrants were believed to have returned to Morocco. | ||
| 8 | Deaths in 2026 | 944,173 | For #3: Falling Slowly, eyes that know me And I can't go back Moods that take me and erase me And I'm painted black... | ||
| 9 | Zendaya | 941,021 | Spider-Man: Homecoming had in its final scenes the reveal that Zendaya's aloof character Michelle was actually the MCU's version of Mary Jane Watson. So life and art had to combine and she wound up together with her Spider-Man, Tom Holland, having married in secret early this year. Both appear in the two movies atop this list, as in The Odyssey Holland plays the son of Odysseus and Zendaya, the goddess Athena, and she has actually been working overtime in 2026, also acting in The Drama and the forthcoming Dune Part Three (which opens opposite a movie that might also have Holland given just about every Marvel actor appears!). | ||
| 10 | Tom Holland | 891,050 |
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Spider-Man: Brand New Day | 4,112,113 | Borrowing the title of a comics arc that also concerned Spider-Man restarting after something that ended his relationship, the fourth movie of the Webhead in the Marvel Cinematic Universe was hailed as one of his best showings, and wrecked the box office in a level only comparable to Avengers: Endgame, standing only behind the MCU's high point regarding both biggest opening weekend and fastest time to $1 billion. | ||
| 2 | The Odyssey (2026 film) | 2,265,465 | Also earning over a billion in theaters is the latest by Christopher Nolan, with a huge ensemble cast that includes some past collaborators (protagonist Matt Damon and his on-screen wife Anne Hathaway from Interstellar, Robert Pattinson and Himesh Patel from Tenet, Elliot Page from Inception) to tell the story of Odysseus spending two decades far from home in a way that was grounded but not a full-on demythification like Troy, still featuring a giant cyclops, a sorceress turning people into pigs, and two sea monsters. | ||
| 3 | Abdul El-Sayed | 1,539,800 | This Michigan epidemiologist and Rhodes Scholar became the Democratic nominee for the 2026 United States Senate election in Michigan. The Democratic primary on Tuesday marked the end of a competitive campaign between El-Sayed and congresswoman Haley Stevens, itself a proxy competition between the centrist and left wings of the party. El-Sayed will face former Republican congressman Mike Rogers in November. | ||
| 4 | Perez Hilton | 1,313,626 | The longtime celebrity gossip blogger found himself the center of the news on August 4 after he livestreamed himself self-harming during a mental health crisis. Hilton was rushed to a Florida hospital, where he has stabilized and is continuing mental health treatment. In recent years, Hilton has looked back on his career with deep regret, as much of his work involved bullying celebrities. | ||
| 5 | Zendaya | 1,147,625 | While #1 has Spider-Man finding the courage to go after a woman who can't remember him and ask "I need to know now, know now, can you love me again?", off-screen Peter Parker and Michelle Jones are married, and also have roles in #2. | ||
| 6 | Tom Holland | 1,111,943 | |||
| 7 | SummerSlam (2026) | 1,059,539 | On the second night (August 2) of this Minneapolis WWE stadium event, Kevin Owens (pictured), returning from an April 2025 injury, entered a fatal four-way match against Finn Bálor, Gunther, and Sami Zayn. Owens pinned Zayn to become top contender for the WWE Championship, which was won the previous night by CM Punk. | ||
| 8 | Deaths in 2026 | 929,611 | When we Pretend We're Dead They can't hear a word we've said When we pretend that we're dead... | ||
| 9 | Pan Am Flight 103 | 847,105 | The 1988 bombing of a Pan Am Boeing 747 over Lockerbie, Scotland returned to the news nearly 40 years later, as Abu Agila Masud, the Tunisian-Libyan operative who is accused of building the bomb, is due to go on trial in the United States later this month. | ||
| 10 | Nirmal Purja | 766,060 | On August 5, this Nepali-British mountaineer was confirmed to have died in the Broad Peak avalanche on July 30. "Nims" was an avid climber for 14 years, following his lengthy career in the Special Boat Service unit of the Royal Navy. He was 43 years old. |
Discuss this story
(This allows for greater visibility of discussions, makes archiving easier, and prevents discussions becoming disconnected from articles during the publication process)