Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Matthew Perry | 13,203,826 | Two years ago, Friends: The Reunion had many Wikipedia readers searching for the portrayer of Chandler Bing given his withdrawn performance. And now even more went to Perry's article to mourn his death at 54, capping a hard life marked by struggles with alcoholism and drugs (mostly prescription ones) — which he recalls with the same Chandler-like self-deprecating humor in his memoir Friends, Lovers, and the Big Terrible Thing. Aside from Friends, Perry had roles in film and television including The Odd Couple, Go On, The Whole Nine Yards, and 17 Again. | ||
2 | 2023 Cricket World Cup | 4,882,524 | The premier cricket tournament heats up with two teams having qualified for the semi-finals and two others already disqualified, the latter of which ironically includes the reigning champions England. The runners up of the previous edition New Zealand also seem to be struggling after a great start. | ||
3 | Cricket World Cup | 3,674,514 | |||
4 | John Bennett Perry | 1,552,592 | #1's father, who left his mother (a Canadian former beauty pageant who would work for years with Prime Minister Pierre Trudeau) when he was still a baby seeking an acting career, that would go on to include Old Spice commercials, movies like George of the Jungle and shows like Falcon Crest, and related to Matthew's career, an episode of Friends and two occasions actually portraying his father (the film Fools Rush In and an episode of Scrubs). | ||
5 | Five Nights at Freddy's (film) | 1,475,816 | After years in development hell, during which it got its lead in the killer animatronics genre taken by Willy's Wonderland and The Banana Splits Movie, this video game adaptation finally hit theaters. While it got negative reviews claiming the movie only works for previous fans, name recognition led to huge box office numbers — even if it was also available with a Peacock subscription — opening to $80 million in North America while costing only a fourth of that, and it has earned more than 10 times its budget with $200 million worldwide! | ||
6 | Leo (2023 Indian film) | 1,244,556 | Kollywood filmmaker Lokesh Kanagaraj has a cinematic universe to call his own, and the latest installment featuring Vijay as a man pursued by gangsters is one of India's highest-grossing films of the year. A sequel is expected, although Lokesh has three other movies to finish first. | ||
7 | 2023 Israel–Hamas war | 1,168,496 | The war continues, with Israel bombing refugee camps, hospitals, and ambulances. Thousands of children have already died, and many more will continue to die. The light at the end of the tunnel will only get darker and darker as the war marches on. | ||
8 | Halloween | 1,040,028 | The spooky holiday, held on October 31, marks the 30th anniversary of the one movie that can be watched on both this day and December 25, The Nightmare Before Christmas. | ||
9 | Deaths in 2023 | 998,516 | A favorite this time of year due to the above: Spooky, Scary Skeletons, Send shivers down your spine, Shrieking skulls will shock your soul, Seal your doom tonight. | ||
10 | Killers of the Flower Moon (film) | 970,325 | Martin Scorsese's epic about the Osage Indian murders that happened in Oklahoma earned lots of critical praise and, while it only earned half of its massive $200 million budget at the box office thus far, production company Apple Studios probably doesn't care — especially if big viewership numbers happen whenever it moves from theaters to Apple TV+. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | 2023 Cricket World Cup | 5,430,721 | India hosts the world championship of its most popular sport and dominates, winning all the games in the recently finished group stage. The semifinals have the Indians against New Zealand's Black Caps in one side, with Australia facing South Africa's Proteas in the other. (Also, even if these articles finally broke the 96% mobile views threshold that would warrant an exclusion, we'll give it a pass, it's only two more weeks anyway.) | ||
2 | Cricket World Cup | 4,193,641 | |||
3 | The Marvels | 1,472,894 | As She-Hulk: Attorney at Law mocked, the Marvel Cinematic Universe sadly reached a phase earning much contempt by the manosphere, who were rooting against the return of Brie Larson as Carol Danvers/Captain Marvel, now joined by Iman Vellani's Kamala Khan/Ms. Marvel (star of an eponymous show) and Teyonah Parris' Monica Rambeau (introduced as a child in Captain Marvel, but her adult form and powers first appeared in WandaVision). Even if analysts are expecting an unimpressive opening weekend due to, among other things, superhero fatigue and promotion being kneecapped by the actors' strike ending the day before The Marvels would open, critical reception has been mixed to positive, noting that it's a fun, unambitious project that can win audiences that don't go in expecting to hate the movie. How to disapprove a project with a musical number straight out of Bollywood — ironically, with one of the three heroines being Pakistani-American... In any case, at least 2024 will reduce the MCU's overexposure, as the Hollywood strikes ensured that Deadpool 3 will be the year's only theatrical release. | ||
4 | Deaths in 2023 | 918,367 | Ev'ry Time We Say Goodbye I wonder why a little Why the gods above me Who must be in the know Think so little of me They allow you to go | ||
5 | Matthew Perry | 911,854 | The world continues to mourn the unfortunate and accidental death of Matthew Perry, which has not been given an official cause but is certainly linked to years of substance abuse (his autobiography recalls periods where he took dozens of pills per day, and that he spent millions of dollars trying to stop drinking). Among the tributes, HBO Max added a dedication to Perry at the start of each season of Friends. | ||
6 | 2023 Israel–Hamas war | 888,327 | Still happening, and still awful. And as if bombings and ground invasions weren't enough, Israel earns extra criticism from the international community for cutting off resources from the Gaza Strip to make life even worse for those caught in the crossfire, with the Gazan health system being particularly hindered. | ||
7 | Leo (2023 Indian film) | 888,124 | Co-written and directed by Lokesh Kanagaraj (pictured) and released in mid-October, Leo has become the second-highest grossing Tamil film of 2023. It is the third in the Lokesh Cinematic Universe. | ||
8 | Virat Kohli | 841,214 | Making his fourth appearance in a Cricket World Cup (see #1 and 2), Virat has scored 1,000 runs this year (the eighth time in his career), and, on his birthday (5 November), he broke the record for the fastest 49th century (277 innings). | ||
9 | Diana Nyad | 750,906 | Netflix released Nyad, where Annette Bening plays this author and long distance swimmer who in 2013 decided at the age of 64 to swim from Cuba to Florida. | ||
10 | Josh Dobbs | 671,189 | Since being drafted into the National Football League in 2017, Dobbs has played for seven teams (some twice). On 5 November, this perpetual second-string quarterback secured a comeback win for the Minnesota Vikings by throwing a touchdown pass, the first player at that position to do so consecutively for three different teams in one season. |
Discuss this story
Such a shame that Perry died. But blimey, the fact that the FNAF movie gained that much money so quickly after its release never ceases to surprise me!
--Keagen J. Cole (talk) 18:46, 20 November 2023 (UTC)[reply]