Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Gadar 2 | 2,937,682 | India loves action. Bollywood and Kollywood joined hands last week to deliver not one, but two action films that together broke the record for the country's biggest-ever box office weekend, with help from #5. One stars Sunny Deol in a historical film set during the Indo-Pakistani War of 1971 that is a sequel to a 22-year old film, while the other is a thriller starring Rajnikanth as a retired police officer. The two have already become the second and third highest-grossing Indian films of 2023, helped by the fact that last week had a holiday, #3. | ||
2 | Jailer (film) | 1,957,639 | |||
3 | Independence Day (India) | 1,637,730 | Before going to the theatres last Tuesday, Indians celebrated their 77th Independence day from Britain. | ||
4 | Oppenheimer (film) | 1,376,365 | From Bollywood and Kollywood to Hollywood, where Christopher Nolan's R-rated biopic became the highest-grossing World War II-related film, following which it broke another, more unique record, becoming the highest-grossing movie in the domestic market that never reached the top spot at the box office, because of #10. | ||
5 | OMG 2 | 1,196,676 | Back to Bollywood, this time for a comedy/drama film that is a spiritual sequel starring Akshay Kumar that was released along with #1 and #2. | ||
6 | J. Robert Oppenheimer | 1,014,363 | The father of the atomic bomb may have fallen out of the top 5, but he continues to get views, thanks to #4, where he is played by Cillian Murphy. | ||
7 | Sridevi | 1,005,076 | When this Indian actress died in 2018, millions went checking if it was true on Wikipedia, enough to land her on the year's most viewed articles. And now her article has once again got a viewer spike as Google homaged Sridevi on what would be her 60th birthday. | ||
8 | Deaths in 2023 | 939,567 | Told me not to cry when you were gone But the feeling's overwhelming, it's much too strong... | ||
9 | Michael Oher | 909,055 | During the weekend when his team won Super Bowl XLVII, this American football player requested no questions about The Blind Side, the movie telling the story of how Oher was brought into a rich white family who helped him overcome a turbulent life to finish high school and become a successful athlete. Oher has now sued Leigh Anne Tuohy and her husband (the wife takes precedence, Sandra Bullock won an Oscar playing her...) claiming they made millions off him in a conservatorship. The Tuohys in turn denied the allegations while adding that they will end the thing anyway. | ||
10 | Barbie (film) | 896,825 | Greta Gerwig's latest film, aside from being a huge commercial success (it hit $1 billion at global box office, became Warner Bros.'s highest-grossing film domestically, surpassing The Dark Knight, which was ironically created by the same guy who directed #4, and also became the studio's second highest-grossing film worldwide, only behind a certain magical boy) and a paradise for those obsessed with the colour pink, turned out to also be incredibly well made, with great jokes, great cast and some important messages regarding patriarchy and feminism. Perhaps the only missed opportunities were a song by Pink and Ken getting hit in between the legs and not being affected by it. Instead, we got Ryan Gosling singing himself so I believe that's (K)enough. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Bray Wyatt | 2,533,694 | Windham Lawrence Rotunda followed the wrestling legacy of father Mike Rotunda, using the ring names Bray Wyatt, Husky Harris, and The Fiend, and sadly has now joined the list of premature professional wrestling deaths by dying of a heart attack at just 36. Wyatt moved away from the public eye after Royal Rumble in January, and his family has stated that it was the result of COVID-19 worsening a pre-existing heart condition. | ||
2 | Chandrayaan-3 | 2,413,376 | On August 23, India became the first country to land a spacecraft near the south pole of the Moon and the fourth country ever to pull off a soft landing on the Moon with this mission. Over the next two weeks, the rover from the mission will gather information about an area of the Moon which is expected to contain water and other resources that could make it a suitable location for a Moon base. | ||
3 | Vivek Ramaswamy | 2,354,886 | This American entrepreneur and politician who wants to become president next year has been getting more attention in the lead up to the first debate of the Republican primaries. | ||
4 | Yevgeny Prigozhin | 1,839,110 | The Russian leader of the Wagner Group has died following a plane crash which killed nine other people on August 23, just two months after the group's rebellion against the Russian military. Prigozhin was killed on the the flight along with other prominent Wagner figures Dmitry Utkin and Valery Chekalov. Some people believe the plane was deliberately shot down by Russian air defences on the order of Vladimir Putin, who probably would have called it a "special plane landing operation". | ||
5 | Gadar 2 | 1,716,952 | Last week's topper continues to pull in money and views. The film stars Sunny Deol in a historical action flick set during the Indo-Pakistani War of 1971. | ||
6 | Jailer (film) | 1,275,414 | This action thriller starring Rajinikanth may be behind the above on Wikipedia, but it continues to hold on to its lead at the box office, at least for now. | ||
7 | Lucy Letby | 1,267,639 | Five years after her arrest for attacking and killing infants during her time as a nurse, this British serial killer was sentenced to life imprisonment with a whole life order, the most severe sentence possible under English law, becoming the fourth woman in UK legal history to receive such a sentence. | ||
8 | Oppenheimer (film) | 1,020,356 | Christopher Nolan's biopic crossed the $700 million mark at the worldwide box office, and then became the fifth-biggest R-rated film worldwide, surpassing a scarier film. | ||
9 | Blue Beetle (film) | 1,007,628 | The DC Extended Universe is about to be folded/rebooted, but the DC Universe honchos have stated that they will incorporate the hero of one of its last movies, Xolo Maridueña's Jaime Reyes, a Mexican-American who gets superpowered armor from an extraterrestrial device resembling a scarab. Reviewers responded well to the comedic and family-focused approach, and Blue Beetle ended Barbie's streak atop the box office, albeit now it remains to be seen if the movie will avoid the financial disappointments of Shazam! Fury of the Gods and The Flash (it should at least get a positive response south of the border, as the movie is so Mexican there are references to María la del Barrio and El Chapulín Colorado!). | ||
10 | Deaths in 2023 | 983,670 | I'm all out of hope One more bad break could bring a fall... |
For the July 21 – August 21 period, per this database report.
Title | Revisions | Comments |
---|---|---|
Deaths in 2023 | 1810 | The obituary is always busy. Deaths of the period include Robbie Robertson, Siddique, Michael Parkinson and William Friedkin. |
Legalism (Chinese philosophy) | 1552 | "There are FourLights" very dedicated to this article. |
Oppenheimer (film) | 1254 | In spite of being overlong and having high content ratings, Christopher Nolan's latest movie has been a box office phenomenon, even leading Mission: Impossible – Dead Reckoning Part One to underperform as it took IMAX screens away from Tom Cruise's latest showcase of death-defying stunts. |
LK-99 | 1241 | Experiments disproved this material's hailed properties as a possible room temperature superconductor. |
Barbie (film) | 1235 | The satirical approach that led to memorable scenes like the "Depression Barbie" commercial is paying off handsomely, as the box office earnings of over a billion dollars made Barbie one of the 20 highest-grossing movies of all time, with the possibility of overtaking The Super Mario Bros. Movie as the year's biggest moneymaker. |
2023 Pacific typhoon season | 1168 | Summer in the Northern hemisphere leads to tropical cyclones. The ones that affect Asia are called typhoons, and this year's most damaging has been Typhoon Doksuri. |
2023 Nigerien crisis | 1049 | The very poor country of Niger suffered a military coup, and neighbouring countries are considering sending their armies to restore democracy. |
L. Ron Hubbard | 1031 | A Good Article review for the science fiction author turned church leader led to extensive cleanup efforts. |
2023 Hawaii wildfires | 987 | Hurricane Dora led to dry, gusty conditions in the islands of Hawaii, particularly Maui, leading to wildfires that caused extensive damage and a few hundred deaths. |
E.A.T. (TV program) | 982 | Our Philippine editors chronicled how a copyright dispute regarding variety show Eat Bulaga! lead to a similarly named programme taking its place. |
2023 Nigerien coup d'état | 928 | As mentioned above, on July 26-28 the Nigerien presidential guard detained president Mohamed Bazoum, and presidential guard commander general Abdourahamane Tchiani proclaimed himself the leader of a new military junta. Bazoum and his family are still being held hostage in the presidential palace. |
2023 FIVB Volleyball Girls' U19 World Championship | 881 | The next generation of volleyball players had a tournament in Croatia and Hungary, won by the United States. |
2023 Pacific hurricane season | 846 | The Pacific cyclones that hit the Americas are hurricanes, with the strongest being Dora (see above) and Hilary. Wonder if next month it'll be time for 2023 Atlantic hurricane season to enter the most edited. |
American Century Championship | 831 | A few users (mostly IPs) have been cleaning up the article on this celebrity golf tournament. |
Norfolk and Western 611 | 770 | Right above Sinéad O'Connor, whose death brought millions of views and hundreds of edits, is a train recently brought to Good Article status. |
Discuss this story