Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Justin Trudeau | 2,338,088 | On January 29, Canadian truckers and their allies—objecting to a vaccine mandate—converged in Canada's capital to protest outside an empty Parliament Hill. The protest isn't Trudeau's only problem this week, as he also came down with COVID-19. | ||
2 | Royal Rumble (2022) | 1,513,219 | Royal Rumbles usually make it onto the list, and this one was no exception. One of WWE's flagship events took place last week, and has brought in the views as usual. | ||
3 | Joe Burrow | 1,426,805 | The NFL has once again brought several quarterbacks onto the list, with the highest being the star quarterback of the Cincinnati Bengals. Burrow led his team to two upset victories and into Super Bowl LVI, ending a 33-year drought. | ||
4 | Rafael Nadal | 1,373,140 | Novak Djokovic refused to get vaccinated and was kicked out of the Australian Open. Hence, his Spanish rival was the one in Melbourne who became the all-time leader in Grand Slam titles with 21. | ||
5 | Pamela Anderson | 1,240,979 | Pam & Tommy started on Hulu, turning Lily James into this 90s sex symbol in the story of how Anderson's marriage to Tommy Lee resulted in a home sex tape being sold online in the early days of the World Wide Web. | ||
6 | Tom Brady | 1,190,882 | Brady's career as a quarterback came to an end on February 1, when he announced he was retiring from the NFL after 22 seasons. To call Brady's career legendary would be an understatement: he is the NFL leader in career quarterback wins, quarterback regular-season wins, quarterback playoff wins, and Super Bowl MVP awards, not to mention holding nearly every major quarterback record. As a New England local who was born shortly after Brady joined the Patriots, his retirement genuinely left me in shock. | ||
7 | All of Us Are Dead | 1,104,235 | South Korea gets another Netflix hit in this show about a high school hit by the zombie apocalypse. | ||
8 | Cheslie Kryst | 1,012,838 | Three years after winning Miss USA 2019 and ending in the Miss Universe Top 10, which led her to a gig on Extra, Cheslie Kryst decided to end her life by jumping off a building at just 30, with her mother revealing she had been hiding her depression from her public life. | ||
9 | Euphoria (American TV series) | 941,042 | The HBO series, which is in the midst of its second season, was renewed for a third season this week. | ||
10 | The Woman in the House Across the Street from the Girl in the Window | 931,640 | That mouthful of a title shows this Netflix show is a parody of The Woman in the Window, The Girl on the Train, and all those other recent "woman thinks she saw a murder" stories. To make sure the joke lands, the whole show is played as serious as possible, no matter how absurd Kristen Bell's character's situation may get. |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Lata Mangeshkar | 3,532,616 | One of the most successful playback singers in history, Mangeshkar had a prolific career spanning seven decades, singing in dozens of languages and recording thousands of songs. She was called the Queen of Melody and the Nightingale of India, and was awarded the Bharat Ratna in 2001. She passed away early this week, at the age of 92. | ||
2 | 2022 Winter Olympics | 1,304,869 | Beijing already hosted the 2008 Summer Olympics, and now got its snowy equivalent. Along with the goddamned pandemic, another thing looming over the event is China's controversial reputation. | ||
3 | Simon Leviev | 1,244,290 | An Israeli conman with multiple theft, forgery and fraud convictions was brought into the spotlight this week by the release of a Netflix true crime documentary about his activities. | ||
4 | Eileen Gu | 1,211,477 | Two competitors at #2. Gu is a Chinese-American skier who decided to compete for the host country, becoming the youngest Olympic champion in freestyle skiing at just 18. White is the most famous snowboarder ever, with three Olympic golds and 19 Winter X Games medals, only finished fourth and announced his retirement from competition at 35. | ||
5 | Shaun White | 1,174,527 | |||
6 | Pamela Anderson | 1,089,899 | Before Kim Kardashian, before Paris Hilton, the already famous Pamela Anderson became even more famous after a private home video was released on the Internet. The story is reenacted in the six-part series Pam & Tommy on Hulu. | ||
7 | Nathan Chen | 1,080,074 | Another #2 competitor, the American figure skater won the men's short competition, becoming the first Asian-American man to win an Olympic gold. | ||
8 | Euphoria (American TV series) | 1,029,557 | In 2012, Israel aired Euphoria, a ten-episode series about teens having a careless life full of sex and drugs. HBO's remake hasn't even finished its second season and has already greenlit a third. | ||
9 | Anna Sorokin | 893,721 | Another day, another subject of a biographical drama streaming television series. Hit-maker Shonda Rhimes churns out another hit series, this time for Netflix called Inventing Anna. Sorokin, who defrauded banks, hotels, and friends while masquerading as a German heiress, is played by Julia Garner (known for her role on Ozark). I've never been a huge fan of these salacious, tabloid-esque "true story" limited series that are all the rage these days, and from what I've heard this one's quite mediocre, so you'd never catch me watching it. | ||
10 | Deaths in 2022 | 863,975 | I turned on the lights, the TV, and the radio Still I can't escape the ghost of you |
Rank | Article | Class | Views | Image | Notes/about |
---|---|---|---|---|---|
1 | Anna Sorokin | 3,759,292 | Even if most of this list was shaped by Super Bowl LVI, the article topping it has no connection to the NFL final. Instead we have Anna Sorokin, a German fraudster convicted of grand larceny and theft of services. Sorokin spent 4 years in New York pretending to be a wealthy heiress, and trying to establish herself as a socialite despite not having the money to maintain the lavish lifestyle she was trying to lead. She was eventually arrested after people started to notice she wasn't paying any of the bills she had accumulated, and ended up in prison. She's on the list because of #3, a dramatization of the period. | ||
2 | Dr. Dre | 1,305,834 | The first of many Super Bowl-related topics on the list, Dr. Dre was one of several performers at this event's halftime show. The show, described as a nostalgia-inducing performance of old-school West Coast hip-hop, received critical acclaim and a higher viewership than the game. | ||
3 | Inventing Anna | 1,193,019 | #1 owes her views to this, a Netflix series (producer Shonda Rimes pictured) about her activity that became the service's top-watched program, despite generally mixed reviews. | ||
4 | Eminem | 1,083,853 | Another performer at the Super Bowl halftime show, a track this artist performed reached the Top 10 in the Spotify streaming chart. | ||
5 | Matthew Stafford | 1,082,400 | The winning quarterback... at the Super Bowl. After 12 seasons with the perennial bottom feeder Detroit Lions, Stafford switched to the Los Angeles Rams this year, which proved a good move as they won the championship after being seeded fourth in the NFC. | ||
6 | Justin Trudeau | 1,015,060 | Well, my commentary from last week aged well. On February 14, the Canadian prime minister controversially invoked the Emergencies Act in response to the Canada convoy protest, the first time this had been done since the act was passed in 1988. | ||
7 | Mary J. Blige | 1,004,235 | Two more performers at the Super Bowl halftime show. | ||
8 | Snoop Dogg | 991,505 | |||
9 | Joe Burrow | 978,747 | The losing quarterback... at the Super Bowl. Burrow made the championship game in his second season as an NFL player, leading the Cincinnati Bengals into the Super Bowl for the first time since 1988. | ||
10 | 2022 Winter Olympics | 973,268 | In other news, the Olympics are still going on. |
Discuss this story