Even if Infinity War kept the crown for a third week straight - bringing along a lot of articles, such as its franchise, its villain, the character who's supposed to defeat him, and the list of money making movies - seems like the world caught up with the Avengers. Thus we have quite an international list: Indian performers, Malaysian elections, the Eurovision contest, an American actress about to become British royalty, a fancy ball where a Canadian musician went out with an American billionaire, and, as to be expected in the past few months, the K-Pop act EXO. The other article that broke two million views has some relation to the Marvel Cinematic Universe, but Donald Glover is not on this list for being (Ultimate) Spider-Man's uncle. Instead he is here for being successful rapper Childish Gambino. Finishing off, the yearly celebration of Mother's Day and the year-long mourning of whoever left us.
For the week of May 6 to 12, 2018, the most popular articles on Wikipedia, as determined from the WP:5000 report were:
Rank | Article | Class | Views | Image | Notes |
---|---|---|---|---|---|
1 | Avengers: Infinity War | 2,938,663 | Infinity War completes three weeks atop both the box office and the Top 25 Report. And the one that can break this streak finished just off our list at #26: Deadpool 2. | ||
2 | Donald Glover | 2,309,716 | Along with hosting Saturday Night Live, Glover also was the musical guest under the guise of Childish Gambino, debuting the racially charged single "This Is America", which afterwards topped the Billboard Hot 100. In the meantime, he's also in his show Atlanta and will soon appear in theaters as a young Lando Calrissian in Solo: A Star Wars Story. | ||
3 | Met Gala | 1,055,444 | The Metropolitan Museum of Art continues to hold an yearly fundraiser ball. And this year, the theme was Roman Catholicism, leading to weird sights such as Pope Rihanna. | ||
4 | List of Marvel Cinematic Universe films | 1,038,228 | The 18 movies that led into #1, and future releases as well. The twentieth, out in July, will show why Ant-Man and the Wasp weren't there to fight Thanos (#13). | ||
5 | Eurovision Song Contest 2018 | 989,168 | It was again time to see Europe's musical offerings. Israel won its first title in twenty years with Netta Barzilai (pictured) and her song "Toy". | ||
6 | List of highest-grossing films | 782,244 | Infinity War (#1) continues to climb this list, and is soon to reach the ranks of $2 billion films that include Star Wars: The Force Awakens, Titanic and Avatar. | ||
7 | Meghan Markle | 732,868 | London will be busy Saturday, with both the 2018 FA Cup Final and Ms. Markle's royal wedding. Her father didn't walk her down the aisle due to heart surgery. | ||
8 | Deaths in 2018 | 724,908 | "There's a time to live and a time to die When it's time to meet the maker" | ||
9 | Sonam Kapoor | 695,213 | This Bollywood actress brought in views due to her marriage to an Indian businessman. | ||
10 | Carol Danvers | 668,581 | The one character expected to do what all the heroes in Infinity War (#1) couldn't against Thanos (#13). So of course expectations are high for Captain Marvel and her portrayer Brie Larson. |
Prepared with commentary by OZOO
The big news is the wedding of Meghan Markle to Prince Harry, with a total of eight of the ten articles on the list being relating to the wedding. As well as the couple, there's placing on the list for Meghan's mother, and Harry's grandparents, parents, brother and sister-in-law. The power of the royal family, when it comes to attracting readers to Wikipedia, is clear. Also on the list, we've still got Avengers: Infinity War narrowly edging out Deadpool 2 to be the top superhero movie.
For the week of May 13 to 19, 2018, the most popular articles on Wikipedia, as determined from the WP:5000 report were:
Rank | Article | Class | Views | Image | Notes |
---|---|---|---|---|---|
1 | Meghan Markle / Meghan, Duchess of Sussex | 9,262,265 (combined) |
Star of US drama series Suits, Meghan Markle married Prince Harry (#2), on Saturday May 19. As with anything involving the House of Windsor, this attracted great interest from people across the world. Following her marriage to the sixth in line to the British throne, Meghan has retired from acting. Which I'm sure deeply upsets film directors dreaming of having an end credit sequence including MEGHAN, DUCHESS OF SUSSEX | ||
2 | Prince Harry / Prince Harry, Duke of Sussex | 3,681,477 (combined) |
Here is the other half of that famous wedding. Harry was given the title of Duke of Sussex by his grandmother on the morning of the wedding, which slightly overshadowed the fridge-freezer one of the other guests had bought him. | ||
3 | Avengers: Infinity War | 1,978,013 | Still big interest in Avengers: Infinity War, the nineteenth (nineteenth) Marvel Cinematic Universe film. Currently the fourth highest-grossing film of all time, for the few people yet to see it I will try and give a brief summary: Everyone from all the previous films teams up to try and defeat a villain portrayed by Josh Brolin (pictured). Do they succeed? If you don't know, I recommend not checking the article, as they do say it pretty clearly. | ||
4 | Deadpool 2 | 1,833,981 | At least, a follow-up to one of the most enjoyable movies of the last few years, Hunt for the Wilderpeople! Hoping to knock Avengers: Infinity War off the top spot, this sees Deadpool (played by Ryan Reynolds) try to protect Firefist (played by Wilderpeople's Julian Dennison) from a villain portrayed by Josh Brolin (pictured). Does he succeed? If you don't know, I recommend not checking the article, as they do say it pretty clearly. | ||
5 | Elizabeth II | 1,663,497 | HM The Queen is the grandmother of Prince Harry (#2). You probably knew that already. | ||
6 | Diana, Princess of Wales | 1,443,049 | Memories of the late Diana, Princess of Wales with the marriage of her son Prince Harry (#2). Diana was killed in a car accident in 1997 when the prince was 12 years old. | ||
7 | Charles, Prince of Wales | 1,346,048 | The father of Prince Harry (#2), HRH The Prince of Wales walked Meghan Markle (#1) up the aisle in the absence of her father. | ||
8 | Prince William, Duke of Cambridge | 1,204,512 | Older brother of Prince Harry (#2), HRH The Duke of Cambridge was best man at the wedding. | ||
9 | Catherine, Duchess of Cambridge | 1,110,704 | The sister-in-law of Prince Harry (#2). The royal wedding probably reminded a few Wikipedia readers of the 2011 wedding of Prince William and Catherine Middleton. | ||
10 | Doria Ragland | 1,002,206 | Doria Ragland, the mother of Meghan Markle (#1), was the only member of the new Duchess of Sussex's family to attend the royal wedding. |
Discuss this story
About the commentary on Meghan Markle: wouldn't it be correct to revise that statement about her father to read "Her father didn't walk her down the aisle, claiming that he was scheduled to undergo heart surgery." It has since come out (IIRC) that during the wedding he was actually staying in a Mexican Airbnb, because... well, I'll be tactful & say he might have gotten the dates wrong. -- llywrch (talk) 00:35, 28 May 2018 (UTC)[reply]
- All the reports indicate that he was recovering from heart surgery, but chose to do so in an Airbnb inside a gated community a few miles from his house to try to avoid the paparazzi. --Ahecht (TALK
Donald Glover, so hot right now. — Diannaa 🍁 (talk) 00:32, 30 May 2018 (UTC)[reply]PAGE) 17:30, 28 May 2018 (UTC)[reply]